ክሪፕቶ ብሪከር ለማድረግ የሚያስፈልገን
ክሪፕቶ ብሪከር ለማስተላለፍ በሚያስፈልገን ጊዜ እንዲህ ማለት አይደለም እና እኛ ብሪከር ወይም በራሳችን የምንሰራውን አዳዲስ ለንተ ዘርፊ ክአ አበርጭረሄሓሤ ወም በመልካም ጉድጓድ አጋጣሚ ብሪክክ ነወርዳ.
- በ ማግኘት ቀጠሮ የቀን ሥራ
- ማስክበት ሃብት
- ልዩነት ለ መኖሩ አጋጣሚ አምባ
ልክ በዚህ አከራ አከራረቢየብብር ፍሬስ የሚሰጠው ማለት ነው
ክሪፕቶ ማስተሓላለች እንደ ሆነ ቀደም ብሎ መገንዘብ የተጨማሪ ስራ አለበት፣ እነርሱ ወዲያውኑ በሶስተኛ ዘመናዊ የገንዘብ አከላከል ላይ ያሉበትን ችግር ለማስተሓላለችነት ልኩ ነበር፡ በኢንተርኔት ላይ ገንዘብ ማግኘት የሚችሉ ወጥመዶች፡ የ ገንዘብ ማስተሓላለችነት ማጠቃለያ ክሪፕቶ ብሪከርን ለማሟላት
rank | ሳንቲም | ዋጋ $ | market cap $ | volume 24h $ | % 24h | % 7d |
---|---|---|---|---|---|---|
1 | 97041.61 ↑ | 1,919,995,159,061 | 87,259,551,286 | 4.82 | 7.85 | |
2 | 3108.27 ↓ | 374,321,333,880 | 33,794,043,398 | -0.07 | -3.54 | |
3 | 1.00 | 130,204,288,346 | 158,576,004,523 | -0.06 | -0.01 | |
4 | 610.59 ↓ | 87,932,168,820 | 2,356,342,901 | -0.48 | -3.44 | |
5 | 0.99980 ↓ | 37,864,058,844 | 12,220,180,347 | -0.02 | 0 | |
6 | 1.11 ↑ | 63,138,695,622 | 6,806,317,202 | 2.31 | 59.21 | |
7 | 0.78556 ↑ | 27,536,228,294 | 3,528,686,709 | 0.48 | 36.17 | |
8 | 0.38254 ↓ | 56,186,861,387 | 8,654,406,648 | -1.81 | -2.88 | |
9 | 0.19695 ↓ | 17,008,513,521 | 824,530,961 | -0.28 | 9.49 | |
11 | 0.43354 ↑ | 1,012,229,314 | 16,695,267 | 0.63 | 14.91 | |
12 | 86.48 ↑ | 6,505,285,867 | 861,067,086 | 1.34 | 4.65 | |
13 | 5.66 ↓ | 8,606,476,705 | 634,405,331 | -2.71 | 10.27 | |
14 | 5.36 ↓ | 13,646,767,750 | 338,085,373 | -1.26 | -1.57 | |
15 | 0.99994 ↑ | 5,365,064,890 | 152,989,463 | 0.01 | 0.04 | |
16 | 1.00 | 68,303,991 | 11,182,574 | -0.09 | -0.03 | |
17 | 96915.95 ↑ | 14,191,854,083 | 549,986,727 | 4.98 | 7.98 | |
18 | 0.0000241 ↓ | 14,200,591,863 | 1,159,412,192 | -1.34 | -7.99 | |
19 | 33.97 ↑ | 13,895,628,179 | 822,777,644 | 0.25 | 0.55 | |
21 | 1.00 | 495,812,722 | 56,531,377 | 0.02 | 0.63 | |
22 | 6.24 ↓ | 2,438,211,799 | 312,139,791 | -2.44 | 19.57 | |
23 | 14.52 ↓ | 9,104,813,577 | 752,534,319 | -0.23 | 6.51 | |
24 | 8.83 ↓ | 5,301,236,006 | 328,505,260 | -4.47 | 1.55 | |
25 | 44.48 ↑ | 2,669,061,820 | 5,418,091 | 1.43 | 1.38 | |
26 | 161.86 ↑ | 2,985,770,807 | 61,343,256 | 1.36 | 10.53 | |
27 | 26.43 ↑ | 3,954,565,525 | 395,552,138 | 2.19 | 17.71 | |
28 | 0.23595 ↑ | 7,072,122,185 | 1,674,313,568 | 1.36 | 88.9 | |
29 | 512.59 ↑ | 10,144,704,227 | 1,116,725,316 | 16.71 | 16.11 | |
30 | 9.00 ↓ | 4,270,111,688 | 198,789,473 | -2.02 | 4.15 | |
31 | 4.35 ↓ | 2,612,458,074 | 377,222,159 | -0.07 | 5.06 | |
32 | 1.13 ↓ | 1,012,614,293 | 142,752,950 | -3.32 | -5.21 | |
33 | 0.12324 ↑ | 4,645,111,617 | 1,187,250,108 | 2.08 | 100.77 | |
34 | 11.71 ↑ | 6,240,918,861 | 1,092,358,138 | 1.24 | -3.02 | |
35 | 88.77 ↑ | 1,071,711,312 | 45,687,766 | 0.81 | 39.72 | |
36 | 0.17466 ↓ | 4,640,935,979 | 98,440,831 | -1.44 | 8.42 | |
38 | 5.54 ↓ | 6,741,208,073 | 550,212,770 | -1.46 | 4.96 | |
39 | 0.03212 ↓ | 2,601,464,673 | 69,938,995 | -3.08 | 22.43 | |
41 | 0.21742 ↓ | 2,076,011,087 | 165,422,001 | -1.55 | 18.04 | |
42 | 0.21178 ↓ | 1,752,672,670 | 257,061,895 | -3.57 | 42.38 | |
43 | 9.61 ↓ | 200,183,119 | 8,660,970 | -2.21 | -9.75 | |
44 | 1.91 ↑ | 2,868,880,480 | 261,567,280 | 3.84 | -2.04 | |
45 | 29.18 ↓ | 804,860,628 | 53,405,221 | -3.01 | -2.5 | |
46 | 1.14 ↑ | 858,894,806 | 217,697,876 | 3 | -2.14 | |
48 | 0.68058 ↓ | 1,908,107,963 | 310,520,081 | -1.06 | -5.85 | |
49 | 1.71 ↓ | 2,142,793,670 | 404,092,003 | -2 | 0.99 | |
50 | 157.62 ↓ | 2,361,081,456 | 271,456,739 | -1.98 | -9.73 | |
51 | 7.34 ↓ | 3,800,671,458 | 1,026,147,574 | -8.44 | 3.49 | |
52 | 1.00 | 765,533,333 | 7,840,093 | 0.07 | 0.17 | |
53 | 0.34072 ↑ | 815,771,050 | 122,428,368 | 0.39 | 18.74 | |
54 | 11.00 ↑ | 1,322,286,807 | 1,501,595 | 0.89 | -0.09 | |
55 | 0.64728 ↑ | 989,504,716 | 185,656,781 | 1.19 | 16.08 | |
56 | 1.02 ↑ | 1,038,915,580 | 227,149,701 | 0.87 | 37.45 | |
57 | 1530.82 ↑ | 1,350,031,029 | 151,152,293 | 2.18 | 2.89 | |
58 | 1.69 ↓ | 1,686,426,408 | 53,290,069 | -0.03 | 19.92 | |
59 | 0.40249 ↑ | 781,733,096 | 104,423,226 | 0.7 | 18.16 | |
60 | 5.66 ↑ | 870,265,717 | 80,135,113 | 0.53 | 5.27 | |
61 | 1.28 ↓ | 2,143,143,831 | 92,880,832 | -3.26 | 1.29 | |
62 | 0.14524 ↓ | 672,346,786 | 63,703,968 | -2.37 | -7.04 | |
63 | 0.99870 ↓ | 65,906,531 | 4,671,138 | -0.08 | -0.09 | |
65 | 0.00011 ↓ | 580,195,512 | 51,773,085 | -1.87 | 2.81 | |
66 | 0.38090 ↓ | 470,981,652 | 223,292,948 | -4.05 | 25.82 | |
67 | 0.02822 ↓ | 1,011,026,159 | 202,110,057 | -2.66 | 3.83 | |
68 | 23.86 ↓ | 2,358,045,573 | 207,797,337 | -0.71 | -3.18 | |
69 | 2658.05 ↑ | 524,130,437 | 16,964,033 | 0.27 | 3.74 | |
70 | 76.05 ↑ | 1,504,843,935 | 128,492,102 | 10.94 | 17.2 | |
72 | 0.14250 ↑ | 0 | 291,666 | 0.06 | 19.04 | |
73 | 0.69496 ↑ | 1,074,550,217 | 80,938,521 | 1.22 | 15.71 | |
74 | 0.07340 ↓ | 669,533,713 | 124,431,700 | -0.79 | 9.97 | |
76 | 0.04212 ↑ | 629,003,905 | 17,878,393 | 2.56 | 38.46 | |
78 | 0.01410 ↓ | 175,826,326 | 58,863,991 | -0.92 | 72.49 | |
79 | 0.17036 ↓ | 599,094,812 | 24,465,224 | -1.1 | 20.24 | |
80 | 0.44760 ↓ | 484,683,370 | 33,067,193 | -1.22 | 11.56 | |
81 | 27.98 ↓ | 275,086,952 | 18,221,904 | -0.97 | -1.21 | |
82 | 0.64339 ↑ | 104,379,043 | 2,825,573 | 1.67 | 51.96 | |
83 | 42.74 ↑ | 697,825,092 | 92,309,980 | 2.34 | 10.68 | |
84 | 2.31 ↓ | 196,518,327 | 19,057,403 | -2.45 | 7.59 | |
86 | 0.0000485 ↑ | 959,456,203 | 97,908,787 | 9.66 | 11.95 | |
87 | 9.77 ↑ | 867,041,428 | 4,927,359 | 0.2 | 3.2 | |
88 | 0.64459 ↓ | 763,432,236 | 54,624,279 | -1.56 | -1.96 | |
90 | 28.57 ↑ | 343,827,940 | 63,522,765 | 1.94 | 9.56 | |
91 | 1.25 ↑ | 804,571,427 | 10,933,845 | 0.57 | 5.47 | |
92 | 0.21591 ↓ | 398,147,545 | 36,404,842 | -3.35 | -12.91 | |
93 | 1.88 ↓ | 532,595,060 | 74,524,676 | -0.6 | -2.47 | |
94 | 2.89 ↓ | 288,693,200 | 175,218,655 | -7.5 | -1.39 | |
95 | 0.17555 ↓ | 239,937,571 | 21,656,385 | -1.28 | 20.93 | |
97 | 0.01999 ↓ | 383,492,519 | 37,583,010 | -1.92 | 15.78 | |
98 | 253.05 ↓ | 655,303,141 | 5,674,158 | -1.51 | -1.79 | |
99 | 0.02023 ↑ | 1,066,089,178 | 19,944,325 | 2.37 | 39.03 | |
100 | 2.43 ↓ | 234,223,531 | 57,924,309 | -3.75 | 18.62 | |
101 | 1.23 ↑ | 271,335,174 | 37,858,119 | 0.24 | -0.76 | |
102 | 0.53749 ↓ | 0 | 375,627 | -3.94 | -4.71 | |
103 | 0.07879 ↓ | 556,580,341 | 64,768,858 | -1.43 | -3.67 | |
104 | 0.19235 ↓ | 341,276,363 | 30,510,841 | -2.36 | 18.08 | |
105 | 0.32944 ↑ | 421,277,214 | 56,796,750 | 0.24 | 13.09 | |
106 | 0.20822 ↓ | 311,422,855 | 29,735,023 | -0.86 | 10.03 | |
107 | 0.24085 ↓ | 486,483,301 | 67,802,989 | -2.68 | -1.63 | |
108 | 2.88 ↓ | 278,586,947 | 35,309,574 | -0.46 | 0.04 | |
109 | 0.53180 ↓ | 369,636,005 | 20,643,266 | -5.33 | 12.38 | |
110 | 14.59 ↓ | 202,912,778 | 6,969,772 | -1.73 | -0.6 | |
111 | 0.02105 ↓ | 189,460,508 | 31,210,910 | -2.64 | 17.6 | |
112 | 17.78 ↓ | 606,854,260 | 149,374,012 | -0.84 | 1.45 |
crypto ልውውጥ | ጥራዝ 1h, USD | ጥራዝ 1d, USD | ጥራዝ 1m, USD | ወደ ድርጣቢያ |
---|---|---|---|---|
Kraken | 90,353,992.26 | 3,194,313,389.4 | 69,601,180,496.36 | ክፈት |
Binance | 502,824,167.29 | 9,090,068,510.83 | 188,021,668,265.13 | ክፈት |
Coinbase Pro | 78,884,758.77 | 1,478,102,740.34 | 22,867,148,390.71 | ክፈት |
bitFlyer | - | - | - | ክፈት |
BITHUMB | 5,513,327.62 | 194,320,155.65 | 3,746,650,476.72 | ክፈት |
coinone | 1,264,082.99 | 42,437,435.2 | 732,535,158.36 | ክፈት |
Gemini | 2,463,829.41 | 83,701,125 | 2,274,562,528.5 | ክፈት |
Huobi | - | - | - | ክፈት |
OKCoin CNY | - | - | - | ክፈት |
Bittrex | 146,814.79 | 3,073,349,378.36 | 41,831,266,224,903.31 | ክፈት |
POLONIEX | - | - | - | ክፈት |
Huobi Global | 1,005,400,507.9 | 10,817,681,562.41 | 1,360,101,686,184.9 | ክፈት |
BTCCHINA | - | - | - | ክፈት |
OKCoin USD | 4,091.13 | 176,935.47 | 291,883,001,246.92 | ክፈት |
OKEx | 2,380,445,668.47 | 39,517,338,303.71 | 1,612,989,626,930.74 | ክፈት |
HitBTC | 19,791,120.51 | 484,138,429.18 | 15,830,480,116.63 | ክፈት |
BTCTRADE | - | - | - | ክፈት |
BitMEX | 14,329,036,905,492.24 | 197,403,901,713,689.7 | 2,054,120,513,659,246.5 | ክፈት |
Kucoin | 49,187,724.63 | 33,734,801,998.95 | 335,758,426,170.95 | ክፈት |
Bitstamp Ltd. | 10,197,977.42 | 253,571,571.91 | 4,223,971,605.89 | ክፈት |
Bitfinex | 47,433,631.32 | 570,925,519.85 | 12,093,006,594.9 | ክፈት |
itBit | - | - | - | ክፈት |
Deribit | 30,235,002,706.06 | 337,085,270,147.27 | 15,634,914,333,459.94 | ክፈት |
Zonda | 74,353.37 | 4,367,998.86 | 53,941,880.4 | ክፈት |
UPbit Korea | 12,981,098.14 | 623,548,363.3 | 12,724,526,476.89 | ክፈት |
Bibox | - | - | - | ክፈት |
Cryptopia | - | - | - | ክፈት |
coincheck | - | - | - | ክፈት |
Liqui | - | - | - | ክፈት |
EXMO | 1,300,725.77 | 34,765,831.99 | 1,069,026,539.78 | ክፈት |
CHBTC | - | - | - | ክፈት |
Jubi | - | - | - | ክፈት |
Zaif | 183,300.46 | 13,424,105.7 | 131,955,350.2 | ክፈት |
Korbit | - | - | - | ክፈት |
BTC38 | - | - | - | ክፈት |
mtgox | - | - | - | ክፈት |
LakeBTC | - | - | - | ክፈት |
Bleutrade | - | - | - | ክፈት |
Indodax | 61,341.74 | 1,672,216.47 | 30,219,455.69 | ክፈት |
Tidex | - | - | 599,973,579.58 | ክፈት |
ACX | - | - | - | ክፈት |
Bitso | 753,339.9 | 33,762,854.45 | 738,087,388.92 | ክፈት |
LiveCoin | - | - | - | ክፈት |
MixCoins | - | - | - | ክፈት |
BirWoX | - | - | - | ክፈት |
Bter | - | - | - | ክፈት |
Mercado Bitcoin | 147,200.36 | 3,306,381.85 | 49,769,880.25 | ክፈት |
Coinnest | - | - | - | ክፈት |
CEX.IO | 108,325.55 | 3,655,384.99 | 61,900,913.08 | ክፈት |
The Rock Trading LTD. | - | - | - | ክፈት |
c-cex | - | - | - | ክፈት |
BitYes | - | - | - | ክፈት |
QuadrigaCX | - | - | - | ክፈት |
BitMarket | - | - | - | ክፈት |
Luno | 476,668.87 | 7,109,147.56 | 132,049,996.55 | ክፈት |
BTC Markets Pty Ltd. | 111,512.67 | 4,763,262.88 | 87,629,217.86 | ክፈት |
Vaultoro | - | - | - | ክፈት |
BtcBox | 526,905.66 | 13,636,704.02 | 429,976,542.86 | ክፈት |
Gatecoin | - | - | - | ክፈት |
GetBTC | - | - | - | ክፈት |
Allcoin | - | - | - | ክፈት |
Coin Mate | 34,930.03 | 1,709,950.76 | 32,490,303.12 | ክፈት |
Independent Reserve | 393,178.93 | 6,817,605.86 | 138,472,323.92 | ክፈት |
DSX | - | - | - | ክፈት |
coinfloor | - | - | - | ክፈት |
Abucoins | - | - | - | ክፈት |
SouthXchange | 5,259,309.71 | 33,660,999,752.71 | 20,971,352,852,389,970 | ክፈት |
BTC Trade UA | - | - | - | ክፈት |
Kraken Futures | 2,739,765 | 48,573,498 | 790,383,965 | ክፈት |
BitVC.com | - | - | - | ክፈት |
bt.cx | - | - | - | ክፈት |
Kuna | - | - | - | ክፈት |
Braziliex | - | - | - | ክፈት |
Bit2C | - | - | - | ክፈት |
FYB-SG | - | - | - | ክፈት |
YUNBI | - | - | - | ክፈት |
BitKonan | - | - | - | ክፈት |
FYB-SE | - | - | - | ክፈት |
BTCC | - | - | - | ክፈት |
Coingi | 33,408.29 | 210,153.08 | 3,291,290.38 | ክፈት |
Novaexchange | - | - | - | ክፈት |
1Btcxe | - | - | - | ክፈት |
VBTC.VN | - | - | - | ክፈት |
Coinsecure | - | - | - | ክፈት |
Foxbit | - | - | - | ክፈት |
CHILEBIT | - | - | - | ክፈት |
URDUBIT | - | - | - | ክፈት |
TOPBTC | - | - | - | ክፈት |
ZB | - | - | - | ክፈት |
Switcheo Network | - | - | - | ክፈት |
WazirX | 64,463.08 | 1,644,688.63 | 33,818,560.43 | ክፈት |
Fisco | - | - | - | ክፈት |
Sistemkoin | - | - | - | ክፈት |
DDEX | - | - | - | ክፈት |
IDCM | - | - | - | ክፈት |
Bgogo | - | - | 12,616.25 | ክፈት |
RIGHTBTC | - | - | - | ክፈት |
Bitsane | - | - | - | ክፈት |
Satang Pro | - | - | - | ክፈት |
FreiExchange | - | - | - | ክፈት |
Stronghold | - | - | - | ክፈት |
Bitmax | 1,944,631,440.37 | 17,968,911,810.15 | 9,483,205,430,572,956 | ክፈት |
Waves Decentralized Exchange | - | - | - | ክፈት |
TokTok | - | - | - | ክፈት |
55 Global Markets | - | - | - | ክፈት |
Bitibu | - | - | - | ክፈት |
InfinityCoin Exchange | - | - | - | ክፈት |
CoinFalcon | - | - | - | ክፈት |
Coinsquare | - | - | - | ክፈት |
GOPAX | - | - | - | ክፈት |
Heat Wallet | - | - | - | ክፈት |
Kyber Network | - | - | - | ክፈት |
Graviex | 109.89 | 136,767,202,443 | 403,601,626,471,669,500 | ክፈት |
FatBTC | - | - | - | ክፈት |
bitFlyer Lightning | 5,165,206.39 | 121,225,725.59 | 2,019,774,576.8 | ክፈት |
STEX | - | - | - | ክፈት |
CryptoBridge | - | - | - | ክፈት |
Bitbank | 1,898,792.03 | 66,204,332.73 | 1,221,150,150.91 | ክፈት |
CoinMex | - | - | - | ክፈት |
Neraex | - | - | - | ክፈት |
AidosMarket | - | - | - | ክፈት |
BITKER | - | - | - | ክፈት |
Coins Pro | - | - | - | ክፈት |
MODIAX | - | - | - | ክፈት |
DEx.top | - | - | - | ክፈት |
LXDX | - | - | - | ክፈት |
iCE3X | - | - | - | ክፈት |
ezBtc | - | - | - | ክፈት |
CoinJar | - | - | - | ክፈት |
DragonEX | - | - | - | ክፈት |
Buda | - | - | - | ክፈት |
Ethfinex | - | - | - | ክፈት |
EXX | - | - | - | ክፈት |
LocalTrade | 71,004,449.93 | 1,493,092,412.2 | 41,020,439,266.05 | ክፈት |
Bithesap | - | - | - | ክፈት |
Cashierest | - | - | - | ክፈት |
BHEX | - | - | - | ክፈት |
Tidebit | - | 59,250.24 | 685,357.4 | ክፈት |
BigONE | 30,223,741.45 | 695,329,874.08 | 31,059,033,373.06 | ክፈት |
XS2 | - | - | - | ክፈት |
Gatehub | - | - | - | ክፈት |
Kryptono | - | - | - | ክፈት |
YunEx | - | - | - | ክፈት |
COBINHOOD | - | - | - | ክፈት |
Instant Bitex | - | - | - | ክፈት |
CryptalDash | - | - | - | ክፈት |
CryptoMarket | - | - | - | ክፈት |
FCoin | - | - | - | ክፈት |
BW | - | - | 46,397.76 | ክፈት |
CRXzone | - | - | - | ክፈት |
MERCATOX | - | - | - | ክፈት |
GDAC | 108,155.8 | 2,633,610.61 | 81,860,941.92 | ክፈት |
Bisq | - | - | - | ክፈት |
OceanEx | 1,207,664.52 | 31,822,959.27 | 822,310,668.94 | ክፈት |
ExtStock | - | - | - | ክፈት |
Lykke | 215.76 | 225,953.23 | 11,392,005.93 | ክፈት |
GuldenTrader | - | - | - | ክፈት |
BitcoinTrade | - | - | - | ክፈት |
Huobi DM | 1,779,467,495.87 | 23,484,196,110.89 | 483,887,976,359.2 | ክፈት |
C-Patex | - | - | - | ክፈት |
Cryptomate | - | - | - | ክፈት |
Crypton | - | - | - | ክፈት |
Coinall | - | - | - | ክፈት |
Bitkub | 539,105,730.9 | 42,606,882,685.85 | 869,936,712,600.01 | ክፈት |
Zebpay | - | - | - | ክፈት |
CHAOEX | - | - | - | ክፈት |
Coinhub | - | - | - | ክፈት |
Coinsbit | 648,178,048.61 | 19,936,505,926.9 | 1,162,185,796,838.48 | ክፈት |
ANXPro | - | - | - | ክፈት |
BTC-Alpha | - | - | - | ክፈት |
UEX | - | - | - | ክፈት |
Xena Exchange | - | - | - | ክፈት |
Coinrate | - | - | - | ክፈት |
LiteBit.eu | - | - | - | ክፈት |
DigiFinex | 1,297,889,598.74 | 35,576,044,616.3 | 1,263,421,715,269.09 | ክፈት |
Cat.Ex | 305,782.14 | 7,376,954.94 | 1,555,197,390.5 | ክፈት |
Coinlim | - | - | - | ክፈት |
LATOKEN | 1,346,170.31 | 40,065,522.93 | 22,467,500,059,962.35 | ክፈት |
Dcoin | - | - | - | ክፈት |
COSS | - | - | - | ክፈት |
Bitinka | - | - | - | ክፈት |
ISX | - | - | - | ክፈት |
Tokenomy | - | - | - | ክፈት |
CoinsBank | - | - | - | ክፈት |
Koinim | - | - | - | ክፈት |
Negocie Coins | - | - | - | ክፈት |
Stellarport | - | - | - | ክፈት |
DOBI | - | - | - | ክፈት |
CoinCorner | - | - | - | ክፈት |
TradeOgre | 19,461,201,603.13 | 466,074,671,818.39 | 187,165,175,250,258,700,000 | ክፈት |
IDAX | - | - | - | ክፈት |
CoinBene | - | - | - | ክፈት |
Hadax | - | - | - | ክፈት |
SeedCX | - | - | - | ክፈት |
LBank | 1,299,655,579,933.51 | 46,787,602,132,944.59 | 2,877,357,285,931,114 | ክፈት |
Allbit | - | - | - | ክፈት |
C2CX | - | - | - | ክፈት |
xBTCe | - | - | - | ክፈት |
CoinSpot | - | - | - | ክፈት |
CPDAX | - | - | - | ክፈት |
CoinZest | - | - | - | ክፈት |
Cryptonex | - | - | - | ክፈት |
CoinPlace | - | - | - | ክፈት |
Binance Jersey | - | - | - | ክፈት |
Vebitcoin | - | - | - | ክፈት |
Bitrabbit | - | - | - | ክፈት |
Koineks | - | - | - | ክፈት |
BitMart | - | - | 49,613,395,428,461,970 | ክፈት |
Trade Satoshi | - | - | - | ክፈት |
CoinTiger | - | - | - | ክፈት |
Radar Relay | - | - | - | ክፈት |
Exrates | - | - | - | ክፈት |
Trade.io | - | - | - | ክፈት |
BBX | - | - | - | ክፈት |
Coinut | 1,455.03 | 54,119.04 | 4,807,534.21 | ክፈት |
Coindeal | - | - | - | ክፈት |
Cryptology | 2,954,244.13 | 49,054,188.01 | 988,186,833.43 | ክፈት |
ABCC | - | - | - | ክፈት |
Rfinex | - | - | - | ክፈት |
Bitbns | - | - | - | ክፈት |
Bitex.la | - | - | - | ክፈት |
Nocks | - | - | - | ክፈት |
BitShares Asset Exchange | - | - | - | ክፈት |
BCEX | - | - | - | ክፈት |
SIMEX | - | - | - | ክፈት |
Crex24 | - | - | - | ክፈት |
Bitrue | - | - | - | ክፈት |
BitForex | 638,607,939,775.57 | 13,071,274,584,754.07 | 569,912,082,923,981.9 | ክፈት |
BTC-e | - | - | - | ክፈት |
YObit | 115,914,238,901.84 | 3,519,561,319,214.73 | 7,536,488,398,464.74 | ክፈት |
Gate.io | 26,476,452,860,590,824 | 649,168,688,929,442,600 | 19,254,978,731,058,377,000 | ክፈት |
BX Thailand | - | - | - | ክፈት |
Bitlish | - | - | - | ክፈት |
Token Store | - | - | - | ክፈት |
Indodax | 136,607.57 | 10,506,027,800,979,844 | 1,017,454,926,642,614,100 | ክፈት |
Bit-Z | - | - | - | ክፈት |
ZBG | - | - | - | ክፈት |
Bilaxy | - | - | - | ክፈት |
WexNz | - | - | - | ክፈት |
ክሪፕቶ ብሪከር ለማስተላለፍ በሚያስፈልገን ጊዜ እንዲህ ማለት አይደለም እና እኛ ብሪከር ወይም በራሳችን የምንሰራውን አዳዲስ ለንተ ዘርፊ ክአ አበርጭረሄሓሤ ወም በመልካም ጉድጓድ አጋጣሚ ብሪክክ ነወርዳ.
ልክ በዚህ አከራ አከራረቢየብብር ፍሬስ የሚሰጠው ማለት ነው