ប្រេកគនយះយក្សរតបនិងការសានេះជាមួយពាក្យសារតារកិច្ច
ការរួមរភូមិនោយសហភាពគួបកម្មការទីផ្សារប្រេវីតការសារតារកិច្ចដែលបង្កើតឡើងដោយប្រេវីតត្បូងភាពទីផ្សារ។
- ប្រេវីតត្បូងភាពទីផ្សារ
- ប្រេវីតផ្តេីផ្តាសារ
- ប្រេវីតត្បូងភាពផ្សាជាកតំហែង
- ប្រេវីតត្បូងភាពផ្សាជាកាឈើ
ក្នុងសព្វថ្ងៃបច្ចុប្បន្ន, ប្រេកគនយះយក្សរតបបានក្រែង់ក្រោមនឹងផលប៉ុន្មានដើម្បីផ្តល់ជូននូវដំណើរការលក់ទិញដឹកជញ្ជូនតាមអ៊ីនធឺណិតដែលមានប្រសិទ្ធិភាពលើកទំព័រក្រសួងដ។របស់ហ៊ុន
crypto index commodity forex
រហូតដល់ 300:1
$1
forex cfd crypto stock options etf bond index commodity
រហូតដល់ 400:1
$100
rank | កាក់ | តម្លៃ $ | market cap $ | volume 24h $ | % 24h | % 7d |
---|---|---|---|---|---|---|
1 | 104124.95 ↑ | 2,062,877,056,209 | 71,660,721,713 | 4.13 | 9.96 | |
2 | 3473.56 ↑ | 418,566,494,049 | 28,200,207,229 | 5 | 6.34 | |
3 | 1.00 | 137,503,988,638 | 134,437,311,375 | 0.05 | 0.05 | |
4 | 721.75 ↑ | 103,936,271,978 | 1,946,000,436 | 1.9 | 4.07 | |
5 | 0.99993 ↓ | 47,410,044,668 | 9,993,616,896 | -0.01 | 0.01 | |
6 | 3.30 ↑ | 189,885,961,094 | 13,511,699,686 | 1.64 | 40.79 | |
7 | 1.14 ↑ | 39,915,287,514 | 1,819,221,213 | 4.13 | 21.87 | |
8 | 0.41591 ↑ | 61,416,506,087 | 6,276,540,245 | 10.41 | 24.53 | |
9 | 0.24899 ↑ | 21,452,574,233 | 751,004,539 | 5 | 1.86 | |
11 | 0.50761 ↑ | 971,459,095 | 10,190,373 | 7.34 | 10.86 | |
12 | 136.99 ↑ | 10,333,163,507 | 2,079,115,777 | 10.21 | 31.71 | |
13 | 7.51 ↑ | 11,567,162,495 | 353,928,552 | 5.07 | 11.53 | |
14 | 5.59 ↑ | 13,891,139,885 | 178,842,056 | 2.06 | 3.87 | |
15 | 1.00 | 5,366,022,326 | 109,508,708 | 0 | 0 | |
16 | 1.00 | 60,647,197 | 5,099,734 | 0.06 | 0.21 | |
17 | 104036.08 ↑ | 13,664,180,090 | 544,352,521 | 4.37 | 10.01 | |
18 | 0.0000242 ↑ | 14,275,189,437 | 1,038,455,537 | 10.08 | 12.29 | |
19 | 41.39 ↑ | 17,028,383,586 | 432,536,419 | 3.35 | 12.83 | |
21 | 1.00 | 496,091,926 | 63,720,997 | 0.16 | 0.12 | |
22 | 7.06 ↑ | 2,761,064,026 | 223,242,887 | 7.21 | 6.25 | |
23 | 25.11 ↑ | 16,024,448,755 | 830,368,719 | 9.16 | 23.92 | |
24 | 15.00 ↑ | 9,007,224,802 | 347,523,771 | 6.26 | 7.56 | |
25 | 58.74 ↑ | 3,524,279,944 | 59,853,082 | 18.93 | 22.05 | |
26 | 230.69 ↑ | 4,255,550,749 | 92,536,298 | 3.96 | 15.76 | |
27 | 28.29 ↑ | 4,254,937,828 | 210,508,021 | 5.96 | 10.15 | |
28 | 0.48844 ↑ | 14,878,112,442 | 1,014,111,040 | 1.27 | 17.78 | |
29 | 489.72 ↑ | 9,704,893,991 | 583,682,548 | 6.03 | 8.84 | |
30 | 11.36 ↑ | 5,449,519,844 | 168,561,384 | 5 | 9.92 | |
31 | 5.84 ↑ | 3,629,608,179 | 248,949,094 | 4.13 | 11.97 | |
32 | 2.00 ↑ | 1,790,770,772 | 132,849,121 | 1.68 | 22.99 | |
33 | 0.37522 ↑ | 14,361,835,485 | 1,629,967,805 | 3.24 | 33.14 | |
34 | 9.76 ↑ | 5,578,917,665 | 265,705,381 | 5.72 | 6.64 | |
35 | 121.59 ↑ | 1,467,872,341 | 36,301,598 | 2.13 | 17.16 | |
36 | 0.14677 ↑ | 3,899,908,741 | 57,695,049 | 2.09 | 2.13 | |
38 | 5.75 ↑ | 6,763,891,324 | 317,616,382 | 11.53 | 13.16 | |
39 | 0.05613 ↑ | 4,545,938,886 | 231,809,942 | 9.8 | 24.11 | |
41 | 0.23532 ↑ | 2,246,986,936 | 142,208,854 | 10.78 | 14.28 | |
42 | 0.46953 ↑ | 3,935,067,490 | 435,214,084 | 1.24 | 25.79 | |
43 | 11.19 ↑ | 235,841,168 | 13,659,257 | 6.18 | 5.85 | |
44 | 1.68 ↑ | 2,536,837,683 | 110,586,258 | 8.05 | 9.21 | |
45 | 37.44 ↑ | 1,039,947,314 | 47,819,341 | 4.08 | 12.74 | |
46 | 1.20 ↑ | 901,342,120 | 81,166,082 | 8.15 | 6.1 | |
48 | 0.69900 ↓ | 1,959,733,875 | 78,825,344 | -0.59 | -14.58 | |
49 | 1.96 ↑ | 2,655,940,149 | 216,274,001 | 6.91 | 9.79 | |
50 | 335.56 ↑ | 5,049,321,537 | 494,287,944 | 7.83 | 17.23 | |
51 | 7.97 ↑ | 4,125,632,000 | 464,166,406 | 6.45 | 9.3 | |
52 | 0.99894 ↓ | 750,092,752 | 2,887,620 | -0.02 | 0.33 | |
53 | 0.66943 ↑ | 1,637,333,226 | 374,873,688 | 8.73 | 12.14 | |
54 | 11.29 ↑ | 1,384,679,013 | 1,411,302 | 1.57 | 5.32 | |
55 | 0.98812 ↑ | 1,522,464,694 | 407,997,289 | 6.64 | 23.78 | |
56 | 1.42 ↑ | 1,455,334,848 | 54,408,176 | 4.8 | 10.5 | |
57 | 1465.25 ↑ | 1,306,817,615 | 128,203,824 | 3.13 | -0.54 | |
58 | 2.51 ↑ | 2,514,818,846 | 48,674,193 | 4.64 | 15.7 | |
59 | 0.56181 ↑ | 1,091,173,457 | 125,359,239 | 8.17 | 11.54 | |
60 | 6.74 ↑ | 1,063,464,121 | 60,729,068 | 5.16 | 6.3 | |
61 | 1.42 ↑ | 2,439,914,512 | 58,649,177 | 5.38 | 12.94 | |
62 | 0.17715 ↑ | 854,783,626 | 79,884,143 | 5.5 | 19.61 | |
63 | 0.99739 ↓ | 57,562,875 | 2,753,515 | -0.32 | -0.25 | |
65 | 0.00011 ↑ | 586,628,514 | 33,195,662 | 3.43 | 2.54 | |
66 | 1.04 ↑ | 1,328,040,420 | 343,469,566 | 12 | 26.24 | |
67 | 0.04122 ↑ | 1,515,601,971 | 261,386,364 | 7.01 | 16.49 | |
68 | 24.74 ↑ | 2,448,686,357 | 226,524,919 | 9.02 | 14.69 | |
69 | 2701.49 ↓ | 540,181,724 | 18,680,338 | -0.53 | 0.5 | |
70 | 59.08 ↑ | 1,170,470,439 | 79,595,340 | 4.23 | -7.75 | |
72 | 0.25438 ↑ | 0 | 304,045 | 12.57 | 18.8 | |
73 | 0.81059 ↑ | 1,262,787,118 | 54,277,965 | 6.58 | 8.06 | |
74 | 0.08984 ↑ | 839,789,264 | 80,711,379 | 5.71 | 7.16 | |
76 | 0.14181 ↑ | 2,117,710,638 | 104,721,487 | 1.93 | 48.91 | |
78 | 0.01801 ↑ | 230,054,296 | 16,318,127 | 3.34 | 7.97 | |
79 | 0.39840 ↑ | 1,431,494,101 | 159,999,529 | 1.93 | 23.57 | |
80 | 0.51721 ↑ | 560,063,736 | 15,903,868 | 4.49 | 3.19 | |
81 | 26.60 ↑ | 264,093,332 | 23,133,483 | 8.29 | 6.35 | |
82 | 1.21 ↑ | 196,906,548 | 3,181,667 | 5.38 | 0.45 | |
83 | 54.97 ↑ | 897,512,672 | 111,726,698 | 1.59 | 13.78 | |
84 | 3.66 ↑ | 318,745,066 | 34,897,987 | 9.96 | 12.41 | |
86 | 0.0000389 ↑ | 771,374,960 | 45,374,210 | 4.32 | 1.02 | |
87 | 20.41 ↑ | 1,811,216,436 | 42,688,108 | 5.73 | 10.45 | |
88 | 0.61603 ↑ | 743,830,018 | 38,749,349 | 6.09 | 7.23 | |
90 | 43.73 ↑ | 529,485,655 | 125,336,063 | 10.64 | 16.56 | |
91 | 1.42 ↑ | 914,454,209 | 13,171,222 | 2.97 | 10.42 | |
92 | 0.22122 ↑ | 412,077,345 | 27,201,492 | 5.81 | 7.74 | |
93 | 2.54 ↑ | 751,013,917 | 65,327,763 | 3.48 | 8.11 | |
94 | 2.93 ↑ | 293,321,459 | 46,215,411 | 5.45 | 3.99 | |
95 | 0.21265 ↑ | 290,650,757 | 29,155,291 | 8.91 | 13.34 | |
97 | 0.02365 ↑ | 459,134,426 | 38,710,375 | 5.04 | 7.26 | |
98 | 254.56 ↑ | 658,625,215 | 6,515,053 | 3.64 | 2.43 | |
99 | 0.02996 ↑ | 1,705,710,902 | 59,603,393 | 8.33 | 27.98 | |
100 | 4.88 ↑ | 476,066,871 | 28,129,428 | 8.05 | 18.42 | |
101 | 1.45 ↑ | 312,608,288 | 44,035,867 | 8.3 | 8.89 | |
102 | 0.60725 ↑ | 0 | 196,486 | 5.04 | 5.81 | |
103 | 0.08497 ↑ | 600,209,230 | 51,225,586 | 5.92 | 11.41 | |
104 | 0.21716 ↑ | 389,881,098 | 32,210,575 | 6.76 | 6.75 | |
105 | 0.39850 ↑ | 557,109,915 | 36,977,861 | 4.74 | 1.73 | |
106 | 0.26424 ↑ | 395,217,841 | 31,319,541 | 4.22 | 3.82 | |
107 | 0.23868 ↑ | 512,066,291 | 60,485,936 | 6.58 | 3.92 | |
108 | 3.78 ↑ | 358,644,080 | 23,687,332 | 1.35 | 4.11 | |
109 | 0.48848 ↑ | 344,608,971 | 12,328,283 | 2.93 | 4.6 | |
110 | 23.89 ↑ | 333,479,565 | 10,272,479 | 4.3 | 1.48 | |
111 | 0.02740 ↑ | 246,637,776 | 32,263,606 | 4.24 | 2.61 | |
112 | 36.13 ↑ | 1,277,669,554 | 194,689,781 | 9.09 | 12.37 |
ការផ្លាស់ប្តូរគ្រីប | កម្រិតសំឡេង 1h, USD | កម្រិតសំឡេង 1d, USD | កម្រិតសំឡេង 1m, USD | គេហទំព័រ |
---|---|---|---|---|
Kraken | 90,353,992.26 | 3,194,313,389.4 | 69,601,180,496.36 | បើក |
Binance | 502,824,167.29 | 9,090,068,510.83 | 188,021,668,265.13 | បើក |
Coinbase Pro | 78,884,758.77 | 1,478,102,740.34 | 22,867,148,390.71 | បើក |
bitFlyer | - | - | - | បើក |
BITHUMB | 5,513,327.62 | 194,320,155.65 | 3,746,650,476.72 | បើក |
coinone | 1,264,082.99 | 42,437,435.2 | 732,535,158.36 | បើក |
Gemini | 2,463,829.41 | 83,701,125 | 2,274,562,528.5 | បើក |
Huobi | - | - | - | បើក |
OKCoin CNY | - | - | - | បើក |
Bittrex | 146,814.79 | 3,073,349,378.36 | 41,831,266,224,903.31 | បើក |
POLONIEX | - | - | - | បើក |
Huobi Global | 1,005,400,507.9 | 10,817,681,562.41 | 1,360,101,686,184.9 | បើក |
BTCCHINA | - | - | - | បើក |
OKCoin USD | 4,091.13 | 176,935.47 | 291,883,001,246.92 | បើក |
OKEx | 2,380,445,668.47 | 39,517,338,303.71 | 1,612,989,626,930.74 | បើក |
HitBTC | 19,791,120.51 | 484,138,429.18 | 15,830,480,116.63 | បើក |
BTCTRADE | - | - | - | បើក |
BitMEX | 14,329,036,905,492.24 | 197,403,901,713,689.7 | 2,054,120,513,659,246.5 | បើក |
Kucoin | 49,187,724.63 | 33,734,801,998.95 | 335,758,426,170.95 | បើក |
Bitstamp Ltd. | 10,197,977.42 | 253,571,571.91 | 4,223,971,605.89 | បើក |
Bitfinex | 47,433,631.32 | 570,925,519.85 | 12,093,006,594.9 | បើក |
itBit | - | - | - | បើក |
Deribit | 30,235,002,706.06 | 337,085,270,147.27 | 15,634,914,333,459.94 | បើក |
Zonda | 74,353.37 | 4,367,998.86 | 53,941,880.4 | បើក |
UPbit Korea | 12,981,098.14 | 623,548,363.3 | 12,724,526,476.89 | បើក |
Bibox | - | - | - | បើក |
Cryptopia | - | - | - | បើក |
coincheck | - | - | - | បើក |
Liqui | - | - | - | បើក |
EXMO | 1,300,725.77 | 34,765,831.99 | 1,069,026,539.78 | បើក |
CHBTC | - | - | - | បើក |
Jubi | - | - | - | បើក |
Zaif | 183,300.46 | 13,424,105.7 | 131,955,350.2 | បើក |
Korbit | - | - | - | បើក |
BTC38 | - | - | - | បើក |
mtgox | - | - | - | បើក |
LakeBTC | - | - | - | បើក |
Bleutrade | - | - | - | បើក |
Indodax | 61,341.74 | 1,672,216.47 | 30,219,455.69 | បើក |
Tidex | - | - | 599,973,579.58 | បើក |
ACX | - | - | - | បើក |
Bitso | 753,339.9 | 33,762,854.45 | 738,087,388.92 | បើក |
LiveCoin | - | - | - | បើក |
MixCoins | - | - | - | បើក |
BirWoX | - | - | - | បើក |
Bter | - | - | - | បើក |
Mercado Bitcoin | 147,200.36 | 3,306,381.85 | 49,769,880.25 | បើក |
Coinnest | - | - | - | បើក |
CEX.IO | 108,325.55 | 3,655,384.99 | 61,900,913.08 | បើក |
The Rock Trading LTD. | - | - | - | បើក |
c-cex | - | - | - | បើក |
BitYes | - | - | - | បើក |
QuadrigaCX | - | - | - | បើក |
BitMarket | - | - | - | បើក |
Luno | 476,668.87 | 7,109,147.56 | 132,049,996.55 | បើក |
BTC Markets Pty Ltd. | 111,512.67 | 4,763,262.88 | 87,629,217.86 | បើក |
Vaultoro | - | - | - | បើក |
BtcBox | 526,905.66 | 13,636,704.02 | 429,976,542.86 | បើក |
Gatecoin | - | - | - | បើក |
GetBTC | - | - | - | បើក |
Allcoin | - | - | - | បើក |
Coin Mate | 34,930.03 | 1,709,950.76 | 32,490,303.12 | បើក |
Independent Reserve | 393,178.93 | 6,817,605.86 | 138,472,323.92 | បើក |
DSX | - | - | - | បើក |
coinfloor | - | - | - | បើក |
Abucoins | - | - | - | បើក |
SouthXchange | 5,259,309.71 | 33,660,999,752.71 | 20,971,352,852,389,970 | បើក |
BTC Trade UA | - | - | - | បើក |
Kraken Futures | 2,739,765 | 48,573,498 | 790,383,965 | បើក |
BitVC.com | - | - | - | បើក |
bt.cx | - | - | - | បើក |
Kuna | - | - | - | បើក |
Braziliex | - | - | - | បើក |
Bit2C | - | - | - | បើក |
FYB-SG | - | - | - | បើក |
YUNBI | - | - | - | បើក |
BitKonan | - | - | - | បើក |
FYB-SE | - | - | - | បើក |
BTCC | - | - | - | បើក |
Coingi | 33,408.29 | 210,153.08 | 3,291,290.38 | បើក |
Novaexchange | - | - | - | បើក |
1Btcxe | - | - | - | បើក |
VBTC.VN | - | - | - | បើក |
Coinsecure | - | - | - | បើក |
Foxbit | - | - | - | បើក |
CHILEBIT | - | - | - | បើក |
URDUBIT | - | - | - | បើក |
TOPBTC | - | - | - | បើក |
ZB | - | - | - | បើក |
Switcheo Network | - | - | - | បើក |
WazirX | 64,463.08 | 1,644,688.63 | 33,818,560.43 | បើក |
Fisco | - | - | - | បើក |
Sistemkoin | - | - | - | បើក |
DDEX | - | - | - | បើក |
IDCM | - | - | - | បើក |
Bgogo | - | - | 12,616.25 | បើក |
RIGHTBTC | - | - | - | បើក |
Bitsane | - | - | - | បើក |
Satang Pro | - | - | - | បើក |
FreiExchange | - | - | - | បើក |
Stronghold | - | - | - | បើក |
Bitmax | 1,944,631,440.37 | 17,968,911,810.15 | 9,483,205,430,572,956 | បើក |
Waves Decentralized Exchange | - | - | - | បើក |
TokTok | - | - | - | បើក |
55 Global Markets | - | - | - | បើក |
Bitibu | - | - | - | បើក |
InfinityCoin Exchange | - | - | - | បើក |
CoinFalcon | - | - | - | បើក |
Coinsquare | - | - | - | បើក |
GOPAX | - | - | - | បើក |
Heat Wallet | - | - | - | បើក |
Kyber Network | - | - | - | បើក |
Graviex | 109.89 | 136,767,202,443 | 403,601,626,471,669,500 | បើក |
FatBTC | - | - | - | បើក |
bitFlyer Lightning | 5,165,206.39 | 121,225,725.59 | 2,019,774,576.8 | បើក |
STEX | - | - | - | បើក |
CryptoBridge | - | - | - | បើក |
Bitbank | 1,898,792.03 | 66,204,332.73 | 1,221,150,150.91 | បើក |
CoinMex | - | - | - | បើក |
Neraex | - | - | - | បើក |
AidosMarket | - | - | - | បើក |
BITKER | - | - | - | បើក |
Coins Pro | - | - | - | បើក |
MODIAX | - | - | - | បើក |
DEx.top | - | - | - | បើក |
LXDX | - | - | - | បើក |
iCE3X | - | - | - | បើក |
ezBtc | - | - | - | បើក |
CoinJar | - | - | - | បើក |
DragonEX | - | - | - | បើក |
Buda | - | - | - | បើក |
Ethfinex | - | - | - | បើក |
EXX | - | - | - | បើក |
LocalTrade | 71,004,449.93 | 1,493,092,412.2 | 41,020,439,266.05 | បើក |
Bithesap | - | - | - | បើក |
Cashierest | - | - | - | បើក |
BHEX | - | - | - | បើក |
Tidebit | - | 59,250.24 | 685,357.4 | បើក |
BigONE | 30,223,741.45 | 695,329,874.08 | 31,059,033,373.06 | បើក |
XS2 | - | - | - | បើក |
Gatehub | - | - | - | បើក |
Kryptono | - | - | - | បើក |
YunEx | - | - | - | បើក |
COBINHOOD | - | - | - | បើក |
Instant Bitex | - | - | - | បើក |
CryptalDash | - | - | - | បើក |
CryptoMarket | - | - | - | បើក |
FCoin | - | - | - | បើក |
BW | - | - | 46,397.76 | បើក |
CRXzone | - | - | - | បើក |
MERCATOX | - | - | - | បើក |
GDAC | 108,155.8 | 2,633,610.61 | 81,860,941.92 | បើក |
Bisq | - | - | - | បើក |
OceanEx | 1,207,664.52 | 31,822,959.27 | 822,310,668.94 | បើក |
ExtStock | - | - | - | បើក |
Lykke | 215.76 | 225,953.23 | 11,392,005.93 | បើក |
GuldenTrader | - | - | - | បើក |
BitcoinTrade | - | - | - | បើក |
Huobi DM | 1,779,467,495.87 | 23,484,196,110.89 | 483,887,976,359.2 | បើក |
C-Patex | - | - | - | បើក |
Cryptomate | - | - | - | បើក |
Crypton | - | - | - | បើក |
Coinall | - | - | - | បើក |
Bitkub | 539,105,730.9 | 42,606,882,685.85 | 869,936,712,600.01 | បើក |
Zebpay | - | - | - | បើក |
CHAOEX | - | - | - | បើក |
Coinhub | - | - | - | បើក |
Coinsbit | 648,178,048.61 | 19,936,505,926.9 | 1,162,185,796,838.48 | បើក |
ANXPro | - | - | - | បើក |
BTC-Alpha | - | - | - | បើក |
UEX | - | - | - | បើក |
Xena Exchange | - | - | - | បើក |
Coinrate | - | - | - | បើក |
LiteBit.eu | - | - | - | បើក |
DigiFinex | 1,297,889,598.74 | 35,576,044,616.3 | 1,263,421,715,269.09 | បើក |
Cat.Ex | 305,782.14 | 7,376,954.94 | 1,555,197,390.5 | បើក |
Coinlim | - | - | - | បើក |
LATOKEN | 1,346,170.31 | 40,065,522.93 | 22,467,500,059,962.35 | បើក |
Dcoin | - | - | - | បើក |
COSS | - | - | - | បើក |
Bitinka | - | - | - | បើក |
ISX | - | - | - | បើក |
Tokenomy | - | - | - | បើក |
CoinsBank | - | - | - | បើក |
Koinim | - | - | - | បើក |
Negocie Coins | - | - | - | បើក |
Stellarport | - | - | - | បើក |
DOBI | - | - | - | បើក |
CoinCorner | - | - | - | បើក |
TradeOgre | 19,461,201,603.13 | 466,074,671,818.39 | 187,165,175,250,258,700,000 | បើក |
IDAX | - | - | - | បើក |
CoinBene | - | - | - | បើក |
Hadax | - | - | - | បើក |
SeedCX | - | - | - | បើក |
LBank | 1,299,655,579,933.51 | 46,787,602,132,944.59 | 2,877,357,285,931,114 | បើក |
Allbit | - | - | - | បើក |
C2CX | - | - | - | បើក |
xBTCe | - | - | - | បើក |
CoinSpot | - | - | - | បើក |
CPDAX | - | - | - | បើក |
CoinZest | - | - | - | បើក |
Cryptonex | - | - | - | បើក |
CoinPlace | - | - | - | បើក |
Binance Jersey | - | - | - | បើក |
Vebitcoin | - | - | - | បើក |
Bitrabbit | - | - | - | បើក |
Koineks | - | - | - | បើក |
BitMart | - | - | 49,613,395,428,461,970 | បើក |
Trade Satoshi | - | - | - | បើក |
CoinTiger | - | - | - | បើក |
Radar Relay | - | - | - | បើក |
Exrates | - | - | - | បើក |
Trade.io | - | - | - | បើក |
BBX | - | - | - | បើក |
Coinut | 1,455.03 | 54,119.04 | 4,807,534.21 | បើក |
Coindeal | - | - | - | បើក |
Cryptology | 2,954,244.13 | 49,054,188.01 | 988,186,833.43 | បើក |
ABCC | - | - | - | បើក |
Rfinex | - | - | - | បើក |
Bitbns | - | - | - | បើក |
Bitex.la | - | - | - | បើក |
Nocks | - | - | - | បើក |
BitShares Asset Exchange | - | - | - | បើក |
BCEX | - | - | - | បើក |
SIMEX | - | - | - | បើក |
Crex24 | - | - | - | បើក |
Bitrue | - | - | - | បើក |
BitForex | 638,607,939,775.57 | 13,071,274,584,754.07 | 569,912,082,923,981.9 | បើក |
BTC-e | - | - | - | បើក |
YObit | 115,914,238,901.84 | 3,519,561,319,214.73 | 7,536,488,398,464.74 | បើក |
Gate.io | 26,476,452,860,590,824 | 649,168,688,929,442,600 | 19,254,978,731,058,377,000 | បើក |
BX Thailand | - | - | - | បើក |
Bitlish | - | - | - | បើក |
Token Store | - | - | - | បើក |
Indodax | 136,607.57 | 10,506,027,800,979,844 | 1,017,454,926,642,614,100 | បើក |
Bit-Z | - | - | - | បើក |
ZBG | - | - | - | បើក |
Bilaxy | - | - | - | បើក |
WexNz | - | - | - | បើក |
ការរួមរភូមិនោយសហភាពគួបកម្មការទីផ្សារប្រេវីតការសារតារកិច្ចដែលបង្កើតឡើងដោយប្រេវីតត្បូងភាពទីផ្សារ។