特立尼達和多巴哥的加密貨幣市場
特立尼達和多巴哥的加密貨幣市場正在快速增長。這個市場的潛力和優勢吸引了大量的國內外投資者。
選擇適合的加密貨幣代理商
選擇一個適合的加密貨幣代理商並不容易,需要考慮的因素眾多。注意你可能需要考慮的一些主要因素。
- 合規性和可信度:理想的加密代理商必須受到相應的金融監管機構監管,並提供透明度。
- 服務範圍: 某些加密代理商可能只專注於一種或幾種加密貨幣,而其他代理商可能提供廣泛的投資選擇。
- 費用和價格: 理解加密代理商如何收費,以及交易成本是多少也是非常重要的。
加密貨幣正在全球範圍內變得越來越流行,特立尼達和多巴哥也不例外。隨著越來越多的投資者尋求進入這個市場,了解如何找到合適的加密代理商變得尤為重要。在這篇文章中,我們會探討特立尼達和多巴哥的加密貨幣市場,並提供有關選擇加密代理商的實用建議。
rank | 硬幣 | 價格 $ | market cap $ | volume 24h $ | % 24h | % 7d |
---|---|---|---|---|---|---|
1 | 103202.41 ↑ | 2,044,616,680,080 | 69,510,252,603 | 1.05 | 9.7 | |
2 | 3290.82 ↓ | 396,550,935,845 | 30,912,041,573 | -3.45 | 2.1 | |
3 | 0.99932 ↓ | 138,203,424,324 | 144,961,630,378 | -0.02 | -0.05 | |
4 | 700.90 ↓ | 100,933,328,017 | 2,139,171,855 | -2.56 | 1.04 | |
5 | 0.99977 ↓ | 47,368,272,309 | 14,958,812,309 | -0.01 | -0.02 | |
6 | 3.13 ↓ | 180,252,721,381 | 13,510,656,366 | -3.87 | 33.9 | |
7 | 1.07 ↓ | 37,698,744,441 | 1,934,538,262 | -4.07 | 16.89 | |
8 | 0.39879 ↓ | 58,890,071,962 | 7,960,590,252 | -4.09 | 20.38 | |
9 | 0.24157 ↓ | 20,812,758,014 | 1,442,680,002 | -1.48 | -0.19 | |
11 | 0.47651 ↓ | 911,933,554 | 11,336,875 | -5.91 | 5.42 | |
12 | 126.74 ↓ | 9,560,112,255 | 1,658,573,741 | -6.93 | 22.14 | |
13 | 7.08 ↓ | 10,894,220,400 | 382,821,343 | -4.33 | 7.06 | |
14 | 5.35 ↓ | 13,295,254,947 | 207,010,735 | -3.96 | 0.26 | |
15 | 0.99978 ↓ | 5,364,181,003 | 129,249,903 | -0.01 | -0.03 | |
16 | 1.00 | 60,586,951 | 6,007,404 | -0.06 | 0.15 | |
17 | 102771.78 ↑ | 13,498,125,870 | 543,508,376 | 1.15 | 9.36 | |
18 | 0.0000227 ↓ | 13,376,353,502 | 979,466,979 | -6.01 | 4.87 | |
19 | 39.51 ↓ | 16,254,558,089 | 471,316,280 | -4.19 | 8.97 | |
21 | 0.99958 ↓ | 495,308,073 | 64,150,074 | 0 | -0.03 | |
22 | 6.64 ↓ | 2,596,530,577 | 228,991,207 | -3.25 | 1.64 | |
23 | 24.39 ↑ | 15,561,503,086 | 947,051,206 | 1.61 | 22.75 | |
24 | 14.18 ↓ | 8,515,241,209 | 427,771,421 | -4.76 | 5.11 | |
25 | 56.21 ↓ | 3,372,390,295 | 35,714,405 | -5.02 | 19.08 | |
26 | 216.56 ↓ | 3,994,749,287 | 97,060,344 | -1.5 | 11.3 | |
27 | 26.94 ↓ | 4,051,262,029 | 210,555,345 | -3.29 | 6.96 | |
28 | 0.46170 ↓ | 14,063,676,762 | 934,369,546 | -4.34 | 13.97 | |
29 | 465.05 ↓ | 9,216,055,603 | 585,413,729 | -2.89 | 6.17 | |
30 | 10.70 ↓ | 5,129,689,922 | 170,343,441 | -5.17 | 5.92 | |
31 | 5.47 ↓ | 3,401,098,768 | 296,543,922 | -6.44 | 6.95 | |
32 | 1.83 ↓ | 1,636,192,647 | 151,012,964 | -9.8 | 15.1 | |
33 | 0.35146 ↓ | 13,449,008,608 | 1,188,270,868 | -4.96 | 26.45 | |
34 | 9.22 ↓ | 5,271,347,814 | 271,962,829 | -3.46 | 4 | |
35 | 115.44 ↓ | 1,393,713,239 | 36,966,783 | -6.18 | 10.66 | |
36 | 0.13791 ↓ | 3,664,417,245 | 56,128,729 | -6.01 | -2.94 | |
38 | 5.44 ↓ | 6,389,658,867 | 334,454,841 | -0.98 | 8.65 | |
39 | 0.05210 ↓ | 4,219,466,798 | 150,764,885 | -5.25 | 17.82 | |
41 | 0.22042 ↓ | 2,104,707,508 | 140,714,493 | -3.56 | 9.47 | |
42 | 0.44386 ↓ | 3,719,976,430 | 362,872,190 | -6.4 | 23.43 | |
43 | 10.34 ↓ | 217,734,827 | 14,552,533 | -4.01 | -0.74 | |
44 | 1.59 ↓ | 2,406,131,683 | 110,654,200 | -4.15 | 5.58 | |
45 | 35.58 ↓ | 988,211,682 | 47,588,542 | -4.9 | 8.66 | |
46 | 1.11 ↓ | 831,784,002 | 91,467,657 | -5.48 | -0.69 | |
48 | 0.69900 ↓ | 1,959,733,875 | 78,825,344 | -0.59 | -14.58 | |
49 | 1.84 ↓ | 2,484,600,024 | 238,347,759 | -4.44 | 4.14 | |
50 | 313.65 ↓ | 4,719,689,635 | 566,011,938 | -3.42 | 11.64 | |
51 | 7.51 ↓ | 3,888,245,838 | 580,292,346 | -3.84 | 6.05 | |
52 | 0.99745 ↓ | 748,979,033 | 2,724,965 | -0.13 | 0.26 | |
53 | 0.62135 ↓ | 1,519,725,090 | 369,435,082 | -4.43 | 7.11 | |
54 | 10.51 ↓ | 1,289,493,094 | 2,887,129 | -6.4 | -1.82 | |
55 | 0.91458 ↓ | 1,409,230,714 | 271,141,663 | -6.84 | 16.62 | |
56 | 1.33 ↓ | 1,367,716,861 | 48,221,150 | -4.6 | 5.27 | |
57 | 1393.42 ↓ | 1,242,668,325 | 122,130,325 | -4.69 | -3.55 | |
58 | 2.30 ↓ | 2,297,047,340 | 52,461,553 | -5.9 | 7.94 | |
59 | 0.52162 ↓ | 1,013,120,129 | 115,768,155 | -6.54 | 6.36 | |
60 | 6.29 ↓ | 992,277,423 | 61,315,904 | -5.4 | 1.39 | |
61 | 1.34 ↓ | 2,297,174,816 | 61,781,002 | -4.32 | 8.36 | |
62 | 0.17302 ↑ | 834,844,818 | 88,773,689 | 1.66 | 18.66 | |
63 | 0.99979 ↓ | 58,510,869 | 3,246,613 | -0.11 | -0.07 | |
65 | 0.0000989 ↓ | 544,603,421 | 38,249,951 | -7.27 | -3.37 | |
66 | 0.94693 ↓ | 1,203,653,149 | 361,888,236 | -3.16 | 17.45 | |
67 | 0.03737 ↓ | 1,374,305,969 | 261,558,611 | -8.34 | 6.23 | |
68 | 24.56 ↓ | 2,430,463,119 | 225,760,071 | -1.22 | 16.47 | |
69 | 2692.09 ↓ | 538,301,974 | 18,721,768 | -0.78 | 0.36 | |
70 | 55.60 ↓ | 1,101,517,013 | 76,694,713 | -4.39 | -5.31 | |
72 | 0.24528 ↑ | 0 | 323,519 | 5.55 | 17.21 | |
73 | 0.75922 ↓ | 1,182,759,142 | 55,228,392 | -5.19 | 3.67 | |
74 | 0.08411 ↓ | 786,301,456 | 76,742,880 | -4.98 | 2.42 | |
76 | 0.13104 ↓ | 1,956,769,699 | 80,628,458 | -9.3 | 32.82 | |
78 | 0.01652 ↓ | 211,057,937 | 13,579,198 | -6.5 | -0.36 | |
79 | 0.36971 ↓ | 1,328,421,449 | 114,607,955 | -6.75 | 12.47 | |
80 | 0.49578 ↓ | 536,855,200 | 20,821,934 | -2.69 | 0.51 | |
81 | 24.32 ↓ | 241,438,276 | 25,425,992 | -5.05 | -0.45 | |
82 | 1.16 ↓ | 187,538,227 | 2,898,483 | -2.72 | -4.55 | |
83 | 52.23 ↓ | 852,800,925 | 106,643,504 | -6.27 | 10.4 | |
84 | 3.37 ↓ | 293,693,493 | 35,154,391 | -3.2 | 5.77 | |
86 | 0.0000365 ↓ | 723,821,162 | 47,537,416 | -4.96 | -0.45 | |
87 | 19.98 ↑ | 1,772,340,400 | 53,862,925 | 0.18 | 9.56 | |
88 | 0.57774 ↓ | 697,686,300 | 41,416,982 | -4.32 | 2.59 | |
90 | 40.32 ↓ | 488,127,569 | 108,590,831 | -6.9 | 8.54 | |
91 | 1.34 ↓ | 867,255,811 | 14,781,680 | -2.99 | 5.8 | |
92 | 0.20716 ↓ | 385,893,902 | 27,673,407 | -4.82 | 2.73 | |
93 | 2.41 ↓ | 712,461,012 | 83,035,262 | -5.4 | 3.99 | |
94 | 2.76 ↓ | 276,340,970 | 71,618,770 | -3.8 | 0.49 | |
95 | 0.20301 ↓ | 277,477,462 | 28,530,051 | -1.62 | 9.57 | |
97 | 0.02201 ↓ | 427,470,861 | 40,097,588 | -5.86 | 2.37 | |
98 | 240.38 ↓ | 621,943,260 | 7,655,881 | -4.09 | -2.51 | |
99 | 0.02772 ↑ | 1,578,332,537 | 59,545,764 | 0.49 | 19.09 | |
100 | 4.35 ↓ | 424,598,702 | 29,399,858 | -7.04 | 8.47 | |
101 | 1.34 ↓ | 288,928,909 | 48,204,116 | -4.28 | 2.16 | |
102 | 0.57564 ↓ | 0 | 176,831 | -3.66 | -0.77 | |
103 | 0.08034 ↓ | 567,497,834 | 51,017,283 | -4.95 | 6.43 | |
104 | 0.19890 ↓ | 357,085,204 | 32,735,420 | -5.63 | -0.55 | |
105 | 0.37586 ↓ | 525,467,171 | 37,473,538 | -4.3 | -2.42 | |
106 | 0.24784 ↓ | 370,677,044 | 35,272,746 | -4.37 | 0.66 | |
107 | 0.22322 ↓ | 479,081,889 | 56,003,208 | -4.35 | -1.06 | |
108 | 3.71 ↓ | 352,496,843 | 23,323,489 | -1.37 | 2.93 | |
109 | 0.45525 ↓ | 321,251,531 | 13,306,051 | -8.43 | -0.55 | |
110 | 22.05 ↓ | 307,802,345 | 10,395,701 | -6.53 | -3.92 | |
111 | 0.02535 ↓ | 228,176,516 | 32,600,294 | -6.18 | -5.43 | |
112 | 33.84 ↓ | 1,196,554,272 | 202,580,558 | -3.69 | 7.31 |
加密交易 | 體積 1h, USD | 體積 1d, USD | 體積 1m, USD | 到網站 |
---|---|---|---|---|
Kraken | 90,353,992.26 | 3,194,313,389.4 | 69,601,180,496.36 | 打開 |
Binance | 502,824,167.29 | 9,090,068,510.83 | 188,021,668,265.13 | 打開 |
Coinbase Pro | 78,884,758.77 | 1,478,102,740.34 | 22,867,148,390.71 | 打開 |
bitFlyer | - | - | - | 打開 |
BITHUMB | 5,513,327.62 | 194,320,155.65 | 3,746,650,476.72 | 打開 |
coinone | 1,264,082.99 | 42,437,435.2 | 732,535,158.36 | 打開 |
Gemini | 2,463,829.41 | 83,701,125 | 2,274,562,528.5 | 打開 |
Huobi | - | - | - | 打開 |
OKCoin CNY | - | - | - | 打開 |
Bittrex | 146,814.79 | 3,073,349,378.36 | 41,831,266,224,903.31 | 打開 |
POLONIEX | - | - | - | 打開 |
Huobi Global | 1,005,400,507.9 | 10,817,681,562.41 | 1,360,101,686,184.9 | 打開 |
BTCCHINA | - | - | - | 打開 |
OKCoin USD | 4,091.13 | 176,935.47 | 291,883,001,246.92 | 打開 |
OKEx | 2,380,445,668.47 | 39,517,338,303.71 | 1,612,989,626,930.74 | 打開 |
HitBTC | 19,791,120.51 | 484,138,429.18 | 15,830,480,116.63 | 打開 |
BTCTRADE | - | - | - | 打開 |
BitMEX | 14,329,036,905,492.24 | 197,403,901,713,689.7 | 2,054,120,513,659,246.5 | 打開 |
Kucoin | 49,187,724.63 | 33,734,801,998.95 | 335,758,426,170.95 | 打開 |
Bitstamp Ltd. | 10,197,977.42 | 253,571,571.91 | 4,223,971,605.89 | 打開 |
Bitfinex | 47,433,631.32 | 570,925,519.85 | 12,093,006,594.9 | 打開 |
itBit | - | - | - | 打開 |
Deribit | 30,235,002,706.06 | 337,085,270,147.27 | 15,634,914,333,459.94 | 打開 |
Zonda | 74,353.37 | 4,367,998.86 | 53,941,880.4 | 打開 |
UPbit Korea | 12,981,098.14 | 623,548,363.3 | 12,724,526,476.89 | 打開 |
Bibox | - | - | - | 打開 |
Cryptopia | - | - | - | 打開 |
coincheck | - | - | - | 打開 |
Liqui | - | - | - | 打開 |
EXMO | 1,300,725.77 | 34,765,831.99 | 1,069,026,539.78 | 打開 |
CHBTC | - | - | - | 打開 |
Jubi | - | - | - | 打開 |
Zaif | 183,300.46 | 13,424,105.7 | 131,955,350.2 | 打開 |
Korbit | - | - | - | 打開 |
BTC38 | - | - | - | 打開 |
mtgox | - | - | - | 打開 |
LakeBTC | - | - | - | 打開 |
Bleutrade | - | - | - | 打開 |
Indodax | 61,341.74 | 1,672,216.47 | 30,219,455.69 | 打開 |
Tidex | - | - | 599,973,579.58 | 打開 |
ACX | - | - | - | 打開 |
Bitso | 753,339.9 | 33,762,854.45 | 738,087,388.92 | 打開 |
LiveCoin | - | - | - | 打開 |
MixCoins | - | - | - | 打開 |
BirWoX | - | - | - | 打開 |
Bter | - | - | - | 打開 |
Mercado Bitcoin | 147,200.36 | 3,306,381.85 | 49,769,880.25 | 打開 |
Coinnest | - | - | - | 打開 |
CEX.IO | 108,325.55 | 3,655,384.99 | 61,900,913.08 | 打開 |
The Rock Trading LTD. | - | - | - | 打開 |
c-cex | - | - | - | 打開 |
BitYes | - | - | - | 打開 |
QuadrigaCX | - | - | - | 打開 |
BitMarket | - | - | - | 打開 |
Luno | 476,668.87 | 7,109,147.56 | 132,049,996.55 | 打開 |
BTC Markets Pty Ltd. | 111,512.67 | 4,763,262.88 | 87,629,217.86 | 打開 |
Vaultoro | - | - | - | 打開 |
BtcBox | 526,905.66 | 13,636,704.02 | 429,976,542.86 | 打開 |
Gatecoin | - | - | - | 打開 |
GetBTC | - | - | - | 打開 |
Allcoin | - | - | - | 打開 |
Coin Mate | 34,930.03 | 1,709,950.76 | 32,490,303.12 | 打開 |
Independent Reserve | 393,178.93 | 6,817,605.86 | 138,472,323.92 | 打開 |
DSX | - | - | - | 打開 |
coinfloor | - | - | - | 打開 |
Abucoins | - | - | - | 打開 |
SouthXchange | 5,259,309.71 | 33,660,999,752.71 | 20,971,352,852,389,970 | 打開 |
BTC Trade UA | - | - | - | 打開 |
Kraken Futures | 2,739,765 | 48,573,498 | 790,383,965 | 打開 |
BitVC.com | - | - | - | 打開 |
bt.cx | - | - | - | 打開 |
Kuna | - | - | - | 打開 |
Braziliex | - | - | - | 打開 |
Bit2C | - | - | - | 打開 |
FYB-SG | - | - | - | 打開 |
YUNBI | - | - | - | 打開 |
BitKonan | - | - | - | 打開 |
FYB-SE | - | - | - | 打開 |
BTCC | - | - | - | 打開 |
Coingi | 33,408.29 | 210,153.08 | 3,291,290.38 | 打開 |
Novaexchange | - | - | - | 打開 |
1Btcxe | - | - | - | 打開 |
VBTC.VN | - | - | - | 打開 |
Coinsecure | - | - | - | 打開 |
Foxbit | - | - | - | 打開 |
CHILEBIT | - | - | - | 打開 |
URDUBIT | - | - | - | 打開 |
TOPBTC | - | - | - | 打開 |
ZB | - | - | - | 打開 |
Switcheo Network | - | - | - | 打開 |
WazirX | 64,463.08 | 1,644,688.63 | 33,818,560.43 | 打開 |
Fisco | - | - | - | 打開 |
Sistemkoin | - | - | - | 打開 |
DDEX | - | - | - | 打開 |
IDCM | - | - | - | 打開 |
Bgogo | - | - | 12,616.25 | 打開 |
RIGHTBTC | - | - | - | 打開 |
Bitsane | - | - | - | 打開 |
Satang Pro | - | - | - | 打開 |
FreiExchange | - | - | - | 打開 |
Stronghold | - | - | - | 打開 |
Bitmax | 1,944,631,440.37 | 17,968,911,810.15 | 9,483,205,430,572,956 | 打開 |
Waves Decentralized Exchange | - | - | - | 打開 |
TokTok | - | - | - | 打開 |
55 Global Markets | - | - | - | 打開 |
Bitibu | - | - | - | 打開 |
InfinityCoin Exchange | - | - | - | 打開 |
CoinFalcon | - | - | - | 打開 |
Coinsquare | - | - | - | 打開 |
GOPAX | - | - | - | 打開 |
Heat Wallet | - | - | - | 打開 |
Kyber Network | - | - | - | 打開 |
Graviex | 109.89 | 136,767,202,443 | 403,601,626,471,669,500 | 打開 |
FatBTC | - | - | - | 打開 |
bitFlyer Lightning | 5,165,206.39 | 121,225,725.59 | 2,019,774,576.8 | 打開 |
STEX | - | - | - | 打開 |
CryptoBridge | - | - | - | 打開 |
Bitbank | 1,898,792.03 | 66,204,332.73 | 1,221,150,150.91 | 打開 |
CoinMex | - | - | - | 打開 |
Neraex | - | - | - | 打開 |
AidosMarket | - | - | - | 打開 |
BITKER | - | - | - | 打開 |
Coins Pro | - | - | - | 打開 |
MODIAX | - | - | - | 打開 |
DEx.top | - | - | - | 打開 |
LXDX | - | - | - | 打開 |
iCE3X | - | - | - | 打開 |
ezBtc | - | - | - | 打開 |
CoinJar | - | - | - | 打開 |
DragonEX | - | - | - | 打開 |
Buda | - | - | - | 打開 |
Ethfinex | - | - | - | 打開 |
EXX | - | - | - | 打開 |
LocalTrade | 71,004,449.93 | 1,493,092,412.2 | 41,020,439,266.05 | 打開 |
Bithesap | - | - | - | 打開 |
Cashierest | - | - | - | 打開 |
BHEX | - | - | - | 打開 |
Tidebit | - | 59,250.24 | 685,357.4 | 打開 |
BigONE | 30,223,741.45 | 695,329,874.08 | 31,059,033,373.06 | 打開 |
XS2 | - | - | - | 打開 |
Gatehub | - | - | - | 打開 |
Kryptono | - | - | - | 打開 |
YunEx | - | - | - | 打開 |
COBINHOOD | - | - | - | 打開 |
Instant Bitex | - | - | - | 打開 |
CryptalDash | - | - | - | 打開 |
CryptoMarket | - | - | - | 打開 |
FCoin | - | - | - | 打開 |
BW | - | - | 46,397.76 | 打開 |
CRXzone | - | - | - | 打開 |
MERCATOX | - | - | - | 打開 |
GDAC | 108,155.8 | 2,633,610.61 | 81,860,941.92 | 打開 |
Bisq | - | - | - | 打開 |
OceanEx | 1,207,664.52 | 31,822,959.27 | 822,310,668.94 | 打開 |
ExtStock | - | - | - | 打開 |
Lykke | 215.76 | 225,953.23 | 11,392,005.93 | 打開 |
GuldenTrader | - | - | - | 打開 |
BitcoinTrade | - | - | - | 打開 |
Huobi DM | 1,779,467,495.87 | 23,484,196,110.89 | 483,887,976,359.2 | 打開 |
C-Patex | - | - | - | 打開 |
Cryptomate | - | - | - | 打開 |
Crypton | - | - | - | 打開 |
Coinall | - | - | - | 打開 |
Bitkub | 539,105,730.9 | 42,606,882,685.85 | 869,936,712,600.01 | 打開 |
Zebpay | - | - | - | 打開 |
CHAOEX | - | - | - | 打開 |
Coinhub | - | - | - | 打開 |
Coinsbit | 648,178,048.61 | 19,936,505,926.9 | 1,162,185,796,838.48 | 打開 |
ANXPro | - | - | - | 打開 |
BTC-Alpha | - | - | - | 打開 |
UEX | - | - | - | 打開 |
Xena Exchange | - | - | - | 打開 |
Coinrate | - | - | - | 打開 |
LiteBit.eu | - | - | - | 打開 |
DigiFinex | 1,297,889,598.74 | 35,576,044,616.3 | 1,263,421,715,269.09 | 打開 |
Cat.Ex | 305,782.14 | 7,376,954.94 | 1,555,197,390.5 | 打開 |
Coinlim | - | - | - | 打開 |
LATOKEN | 1,346,170.31 | 40,065,522.93 | 22,467,500,059,962.35 | 打開 |
Dcoin | - | - | - | 打開 |
COSS | - | - | - | 打開 |
Bitinka | - | - | - | 打開 |
ISX | - | - | - | 打開 |
Tokenomy | - | - | - | 打開 |
CoinsBank | - | - | - | 打開 |
Koinim | - | - | - | 打開 |
Negocie Coins | - | - | - | 打開 |
Stellarport | - | - | - | 打開 |
DOBI | - | - | - | 打開 |
CoinCorner | - | - | - | 打開 |
TradeOgre | 19,461,201,603.13 | 466,074,671,818.39 | 187,165,175,250,258,700,000 | 打開 |
IDAX | - | - | - | 打開 |
CoinBene | - | - | - | 打開 |
Hadax | - | - | - | 打開 |
SeedCX | - | - | - | 打開 |
LBank | 1,299,655,579,933.51 | 46,787,602,132,944.59 | 2,877,357,285,931,114 | 打開 |
Allbit | - | - | - | 打開 |
C2CX | - | - | - | 打開 |
xBTCe | - | - | - | 打開 |
CoinSpot | - | - | - | 打開 |
CPDAX | - | - | - | 打開 |
CoinZest | - | - | - | 打開 |
Cryptonex | - | - | - | 打開 |
CoinPlace | - | - | - | 打開 |
Binance Jersey | - | - | - | 打開 |
Vebitcoin | - | - | - | 打開 |
Bitrabbit | - | - | - | 打開 |
Koineks | - | - | - | 打開 |
BitMart | - | - | 49,613,395,428,461,970 | 打開 |
Trade Satoshi | - | - | - | 打開 |
CoinTiger | - | - | - | 打開 |
Radar Relay | - | - | - | 打開 |
Exrates | - | - | - | 打開 |
Trade.io | - | - | - | 打開 |
BBX | - | - | - | 打開 |
Coinut | 1,455.03 | 54,119.04 | 4,807,534.21 | 打開 |
Coindeal | - | - | - | 打開 |
Cryptology | 2,954,244.13 | 49,054,188.01 | 988,186,833.43 | 打開 |
ABCC | - | - | - | 打開 |
Rfinex | - | - | - | 打開 |
Bitbns | - | - | - | 打開 |
Bitex.la | - | - | - | 打開 |
Nocks | - | - | - | 打開 |
BitShares Asset Exchange | - | - | - | 打開 |
BCEX | - | - | - | 打開 |
SIMEX | - | - | - | 打開 |
Crex24 | - | - | - | 打開 |
Bitrue | - | - | - | 打開 |
BitForex | 638,607,939,775.57 | 13,071,274,584,754.07 | 569,912,082,923,981.9 | 打開 |
BTC-e | - | - | - | 打開 |
YObit | 115,914,238,901.84 | 3,519,561,319,214.73 | 7,536,488,398,464.74 | 打開 |
Gate.io | 26,476,452,860,590,824 | 649,168,688,929,442,600 | 19,254,978,731,058,377,000 | 打開 |
BX Thailand | - | - | - | 打開 |
Bitlish | - | - | - | 打開 |
Token Store | - | - | - | 打開 |
Indodax | 136,607.57 | 10,506,027,800,979,844 | 1,017,454,926,642,614,100 | 打開 |
Bit-Z | - | - | - | 打開 |
ZBG | - | - | - | 打開 |
Bilaxy | - | - | - | 打開 |
WexNz | - | - | - | 打開 |
特立尼達和多巴哥的加密貨幣市場正在快速增長。這個市場的潛力和優勢吸引了大量的國內外投資者。
選擇一個適合的加密貨幣代理商並不容易,需要考慮的因素眾多。注意你可能需要考慮的一些主要因素。