Pirkti Parduoti ApeCoin (APE). Prekybos brokeriai

$0.91234

pirkti/parduoti ApeCoin

Pirkti Parduoti ApeCoin (APE). Prekybos brokeriai

Prekiaukite ApeCoin (APE) ir kitomis kriptovaliutomis su vienu iš geriausių kriptografinių brokerių mūsų tope. Monetų brokerio pasirinkimas yra tik patikimos įmonės, teikiančios kokybiškas paslaugas

ApeCoin (APE) price chart, [1 week]

ApeCoin

Investicijos į kriptovaliutas (pavyzdžiui, ApeCoin) šiais laikais yra labai populiarios. Kriptovaliutų kainos stabiliai auga ir kiekvieną dieną į kriptografijų rinkas ateina vis daugiau žmonių, norėdami nepraleisti progos užsidirbti pinigų pakilus ar kritus kriptovaliutų kainoms.

Prekiaukite ApeCoin ir kitomis populiariomis kriptovaliutomis naudodamiesi sverto pranašumais su geriausiais APE brokeriais.

List of all exchanges for APE trading 

kripto mainai apimtis 1h, USD apimtis 1d, USD apimtis 1m, USD į svetainę
KrakenKraken 90,353,992.26 3,194,313,389.4 69,601,180,496.36 atviras
BinanceBinance 502,824,167.29 9,090,068,510.83 188,021,668,265.13 atviras
Coinbase ProCoinbase Pro 78,884,758.77 1,478,102,740.34 22,867,148,390.71 atviras
BITHUMBBITHUMB 5,513,327.62 194,320,155.65 3,746,650,476.72 atviras
GeminiGemini 2,463,829.41 83,701,125 2,274,562,528.5 atviras
BittrexBittrex 146,814.79 3,073,349,378.36 41,831,266,224,903.31 atviras
POLONIEXPOLONIEX - - - atviras
Huobi GlobalHuobi Global 1,005,400,507.9 10,817,681,562.41 1,360,101,686,184.9 atviras
OKCoin USDOKCoin USD 4,091.13 176,935.47 291,883,001,246.92 atviras
OKExOKEx 2,380,445,668.47 39,517,338,303.71 1,612,989,626,930.74 atviras
HitBTCHitBTC 19,791,120.51 484,138,429.18 15,830,480,116.63 atviras
BitMEXBitMEX 14,329,036,905,492.24 197,403,901,713,689.7 2,054,120,513,659,246.5 atviras
KucoinKucoin 49,187,724.63 33,734,801,998.95 335,758,426,170.95 atviras
Bitstamp Ltd.Bitstamp Ltd. 10,197,977.42 253,571,571.91 4,223,971,605.89 atviras
BitfinexBitfinex 47,433,631.32 570,925,519.85 12,093,006,594.9 atviras
UPbit KoreaUPbit Korea 12,981,098.14 623,548,363.3 12,724,526,476.89 atviras
BiboxBibox - - - atviras
KorbitKorbit - - - atviras
BitsoBitso 753,339.9 33,762,854.45 738,087,388.92 atviras
Mercado BitcoinMercado Bitcoin 147,200.36 3,306,381.85 49,769,880.25 atviras
CEX.IOCEX.IO 108,325.55 3,655,384.99 61,900,913.08 atviras
Kraken FuturesKraken Futures 2,739,765 48,573,498 790,383,965 atviras
ZBZB - - - atviras
WazirXWazirX 64,463.08 1,644,688.63 33,818,560.43 atviras
BitmaxBitmax 1,944,631,440.37 17,968,911,810.15 9,483,205,430,572,956 atviras
Coins ProCoins Pro - - - atviras
LocalTradeLocalTrade 71,004,449.93 1,493,092,412.2 41,020,439,266.05 atviras
BigONEBigONE 30,223,741.45 695,329,874.08 31,059,033,373.06 atviras
BitcoinTradeBitcoinTrade - - - atviras
BitkubBitkub 539,105,730.9 42,606,882,685.85 869,936,712,600.01 atviras
ZebpayZebpay - - - atviras
CoinsbitCoinsbit 648,178,048.61 19,936,505,926.9 1,162,185,796,838.48 atviras
DigiFinexDigiFinex 1,297,889,598.74 35,576,044,616.3 1,263,421,715,269.09 atviras
LATOKENLATOKEN 1,346,170.31 40,065,522.93 22,467,500,059,962.35 atviras
DcoinDcoin - - - atviras
TradeOgreTradeOgre 19,461,201,603.13 466,074,671,818.39 187,165,175,250,258,700,000 atviras
HadaxHadax - - - atviras
LBankLBank 1,299,655,579,933.51 46,787,602,132,944.59 2,877,357,285,931,114 atviras
BitMartBitMart - - 49,613,395,428,461,970 atviras
CryptologyCryptology 2,954,244.13 49,054,188.01 988,186,833.43 atviras
BitrueBitrue - - - atviras
BitForexBitForex 638,607,939,775.57 13,071,274,584,754.07 569,912,082,923,981.9 atviras
Gate.ioGate.io 26,476,452,860,590,824 649,168,688,929,442,600 19,254,978,731,058,377,000 atviras
IndodaxIndodax 136,607.57 10,506,027,800,979,844 1,017,454,926,642,614,100 atviras
ZBGZBG - - - atviras

all brokers

BingX

BingX

crypto index commodity forex

svertas

iki 300:1

min. indėlis

$1

prekybos platformos

  • BingX
AvaTrade

AvaTrade

forex cfd crypto stock options etf bond index commodity

svertas

iki 400:1

min. indėlis

$100

prekybos platformos

  • AvaTradeGO
  • MetaTrader 4/5
  • WebTrader
  • AvaSocial
  • AvaOptions

Prekybos signalai Telegram / Youtube

Uncle Sam prekybos signalai

Uncle Sam signal

crypto forex

įvertinimas

laikotarpį

Dienos metu

kaina

Laisvas

socialiniai tinklai

all coins

mainai

monetos

ApeCoin #46
rank moneta kaina $ market cap $ volume 24h $ % 24h % 7d
1 102530.14 2,031,817,712,174 38,214,511,310 -0.07 -1.63
2 3111.59 374,990,769,483 19,241,272,639 -1.68 -5.28
3 0.99992 139,457,218,495 79,358,501,187 0 0
4 665.75 94,856,293,405 1,676,436,039 -1.04 -4.16
5 1.00 52,541,094,484 7,182,915,538 0.01 0
6 3.05 175,578,877,134 5,985,482,425 -3.27 -4.46
7 0.92576 32,568,579,041 659,004,184 -1.93 -7.56
8 0.32537 48,098,668,473 1,610,135,390 -0.78 -10.41
9 0.23939 20,618,466,137 489,187,609 -2.11 -7.02
11 0.39357 753,199,869 5,648,428 -3.09 -12.18
12 112.29 8,474,831,180 510,062,954 -1.86 -4
13 5.68 8,761,940,444 158,271,777 -2.4 -13.81
14 4.84 12,048,077,283 117,814,153 -0.9 -9.1
15 1.00 5,366,160,800 196,379,900 0.02 0
16 1.00 60,511,236 4,488,818 0.01 -0.03
17 102210.21 13,215,858,298 231,317,826 -0.07 -1.87
18 0.0000182 10,744,609,839 264,404,637 -2.06 -10.79
19 32.77 13,488,384,387 331,338,141 -2.5 -12.18
21 0.99828 494,664,886 59,957,371 -0.03 -0.12
22 5.80 2,266,514,367 134,879,279 -0.72 -7.59
23 22.94 14,640,090,767 567,554,447 -3.24 -10.47
24 11.72 7,038,426,710 440,599,783 4.39 -11.62
25 54.01 3,240,694,099 5,494,554 0.69 -5.3
26 219.51 4,049,199,802 65,725,007 -1.23 1.75
27 25.31 3,810,380,703 158,136,673 -1.21 -5.94
28 0.39144 11,954,059,798 264,787,712 -3.89 -10.01
29 411.61 8,159,004,289 227,423,800 -3.41 -7.34
30 8.53 4,097,476,204 85,274,946 -3.98 -8.83
31 4.47 2,796,346,276 134,833,912 -1.94 -12.55
32 1.84 1,652,909,764 151,272,976 -3.89 -5.06
33 0.30241 11,572,597,643 334,119,507 -2.76 -7.68
34 7.33 4,206,243,971 199,519,487 -2.37 -15.12
35 99.06 1,195,866,087 30,246,513 -1.04 -14.82
36 0.13025 3,460,881,263 22,326,274 -0.76 -8.5
38 4.40 5,182,813,405 173,786,942 -1.92 -16.09
39 0.04249 3,441,010,077 65,587,314 -4.01 -11.85
41 0.16826 1,606,653,527 63,799,595 -1.55 -15.69
42 0.36280 3,048,061,610 123,119,428 -2.92 -13.19
43 7.92 166,951,505 14,311,100 -1.88 -15.3
44 1.25 1,886,787,940 42,354,013 -2.6 -13.82
45 27.68 769,776,715 20,956,599 -2 -13.24
46 0.91234 686,675,233 86,928,324 -0.01 -13.01
48 0.69900 1,959,733,875 78,825,344 -0.59 -14.58
49 1.44 1,943,366,610 165,795,630 1.37 -17.65
50 290.99 4,380,191,745 417,545,274 -0.55 -17.63
51 5.48 2,835,149,685 139,793,732 -6.92 -24.36
52 0.99560 740,970,321 3,231,173 -0.02 -0.13
53 0.51101 1,249,852,425 123,832,872 -1.09 -10.26
54 13.54 1,660,402,699 3,576,457 -0.17 21.18
55 0.72666 1,121,387,393 113,123,405 -5.44 -12.25
56 1.05 1,080,434,344 30,476,592 -2.83 -12.95
57 1109.62 987,246,304 99,480,431 -4.93 -12.51
58 1.86 1,862,316,024 23,538,316 -1.83 -11.03
59 0.42690 829,154,066 70,345,010 -2.45 -12.14
60 5.10 806,386,694 34,730,586 -4.82 -15.9
61 1.07 1,862,221,820 45,892,385 -5.27 -11.34
62 0.14725 711,110,961 55,108,165 0.55 -5.51
63 0.99982 58,312,298 1,134,406 -0.07 0.01
65 0.0000747 411,203,819 18,019,172 -1.7 -14.32
66 0.70096 893,960,163 161,548,542 -1.08 -14.72
67 0.02851 1,050,580,969 135,804,202 -1.51 -15.53
68 18.14 1,794,884,724 106,877,982 -2.05 -17.58
69 2756.63 557,890,449 18,985,309 0.15 -0.02
70 47.96 950,541,176 50,209,470 -2.15 -8.27
72 0.18644 0 239,241 -3.49 -13.86
73 0.61317 956,127,026 32,088,343 -3.53 -13.38
74 0.06501 609,258,941 50,921,100 -3.29 -16.44
76 0.10441 1,559,087,099 57,346,374 -11.02 -6.56
78 0.01381 176,742,351 6,425,302 -1.62 -0.9
79 0.28499 1,029,456,364 35,060,287 -3.71 -14.16
80 0.40809 441,896,916 25,478,810 -4.84 -17.9
81 20.44 203,377,438 18,023,932 -0.69 -11.53
82 0.83229 135,026,292 130,581 16733662.88 -18.81
83 41.80 682,546,366 109,552,873 -3.69 -15.87
84 2.39 209,211,110 17,687,166 -1.68 -13
86 0.0000310 613,495,251 33,781,115 -2.31 -8.7
87 23.96 2,126,484,415 26,580,219 -0.85 8.92
88 0.44865 543,445,759 27,238,737 -2.81 -12.5
90 31.62 383,361,032 42,012,642 -2.94 -14.19
91 1.43 921,577,953 11,913,840 -1.81 4.36
92 0.15347 285,945,503 24,942,653 -2.01 -16.74
93 1.93 559,282,397 39,830,534 0 -12.15
94 2.13 212,871,588 33,611,876 -2.6 -14.03
95 0.15976 218,361,694 14,144,224 -2.21 -11.16
97 0.01783 347,028,967 17,338,945 -3.55 -12.7
98 206.67 534,710,317 4,353,194 -2.42 -11.14
99 0.02332 1,332,256,479 14,228,401 -6.08 -17.52
100 3.00 293,926,280 18,408,613 -0.31 -20.47
101 1.01 216,785,435 38,631,057 -3.64 -15.82
102 0.41911 0 192,637 -5.77 -26.14
103 0.05795 409,338,949 25,630,092 -2.52 -15.52
104 0.14132 254,594,771 25,806,249 -3.55 -18.38
105 0.29908 418,365,600 20,529,648 -1.68 -11.17
106 0.21018 314,364,439 19,631,748 -3.95 -11.71
107 0.17489 379,672,220 30,829,664 -4.38 -14.13
108 3.75 355,618,485 41,030,419 -2.51 -1.1
109 0.37988 268,827,521 9,260,857 -2.59 -10.88
110 17.12 238,888,130 7,097,741 -2.04 -14.79
111 0.02254 202,826,726 23,804,023 -2.19 -5.91
daugiau

Brokeriai pagal šalį