Buy / Sell Fantaverse (UT). Brokers for trading Fantaverse

$0.00741

buy/sell Fantaverse

Buy / Sell Fantaverse (UT). Brokers for trading Fantaverse

Trade Fantaverse (UT) and other cryptocurrencies with one of the best crypto brokers in our top. Selection of a coin broker, there are only reliable companies with quality service

Fantaverse

Investments in cryptocurrencies (in particular Fantaverse) are very popular nowadays. Cryptocurrency prices are steadily growing and more and more people come to the crypto markets every day in order not to miss the opportunity to make money on the rise or fall of the price of cryptocurrencies.

Trade Fantaverse and other popular cryptocurrencies with the benefits of leverage with the best UT brokers.

List of all exchanges for UT trading 

crypto exchange volume 1h, USD volume 1d, USD volume 1m, USD to website
POLONIEXPOLONIEX - - - open
Huobi GlobalHuobi Global 1,005,400,507.9 10,817,681,562.41 1,360,101,686,184.9 open
KucoinKucoin 49,187,724.63 33,734,801,998.95 335,758,426,170.95 open
TOPBTCTOPBTC - - - open
CoinsbitCoinsbit 648,178,048.61 19,936,505,926.9 1,162,185,796,838.48 open
StellarportStellarport - - - open
LBankLBank 1,299,655,579,933.51 46,787,602,132,944.59 2,877,357,285,931,114 open

all brokers

AvaTrade

AvaTrade

forex cfd crypto stock options etf bond index commodity

leverage

up to 400:1

min deposit

$100

trading platforms

  • AvaTradeGO
  • MetaTrader 4/5
  • WebTrader
  • AvaSocial
  • AvaOptions

Trading signals in Telegram / Youtube

Uncle Sam trading signals

Uncle Sam signal

crypto forex

rating

period

Intraday

price

Free

social networks

all coins

exchanges

coins

Fantaverse #3555
rank coin price $ market cap $ volume 24h $ % 24h % 7d
1 65821.61 1,296,614,983,940 42,009,446,094 6.32 6.87
2 3008.95 361,429,773,116 15,503,534,917 3.56 0.09
3 1.00 110,977,052,859 75,916,812,600 0.05 0.07
4 582.46 85,894,826,493 2,049,861,209 2.16 -2.67
5 1.00 33,262,376,755 8,677,580,008 -0.01 0
6 0.51827 28,691,012,360 1,199,299,227 3.52 -0.79
7 0.45979 16,401,222,934 402,681,672 7.36 0.14
8 0.15597 22,507,789,596 1,997,953,835 7.02 5.37
9 0.12483 10,917,982,203 300,849,203 -0.37 0.46
11 0.68871 6,823,049,488 327,108,625 5.85 0.11
12 82.40 6,141,549,413 390,207,037 4.51 0.57
13 6.98 10,035,912,892 254,014,612 7.58 -0.67
14 6.71 23,301,836,709 408,761,419 -4.4 13.29
15 1.00 5,348,201,017 675,452,671 0.01 0.01
16 1.00 70,546,547 10,636,552 0.05 0.05
17 65838.40 10,237,645,322 339,030,984 6.43 6.91
18 0.0000251 14,764,125,377 1,205,742,748 8.77 9.04
19 34.74 13,274,570,563 511,985,425 7.83 0.92
21 1.00 509,398,384 59,873,203 0.15 0.19
22 8.45 3,305,104,908 169,342,638 3.76 -8.42
23 14.01 8,224,572,844 343,696,370 8.5 -0.2
24 7.37 4,416,693,987 125,667,059 7.44 0.02
25 49.73 2,983,985,893 7,436,738 2.01 -1.26
26 134.97 2,488,388,746 42,449,218 2.32 2.55
27 26.99 3,969,745,025 245,066,587 5.58 -1.86
28 0.10723 3,103,701,166 61,983,899 4.3 -0.36
29 458.09 9,027,226,084 389,325,736 6.76 0.88
30 12.37 5,740,966,178 120,540,277 3.03 3.2
31 5.82 3,212,252,852 200,671,285 8.24 0.61
32 1.63 1,458,519,731 91,108,986 2.43 -12.79
33 0.11021 3,938,934,721 90,833,772 3.94 1.72
34 8.54 3,706,352,624 135,302,077 8.71 -1.7
35 96.45 1,164,371,693 19,359,359 3.92 -0.56
36 0.12590 3,345,440,220 11,803,342 4.09 -0.32
38 8.14 8,761,944,491 1,034,255,169 16.95 12.33
39 0.03550 2,581,682,932 56,965,298 5.81 0.24
41 0.31125 2,951,687,018 205,313,443 16.66 14.9
42 0.18005 1,468,192,576 66,159,670 4.74 -5.34
43 20.78 423,250,413 6,384,962 7.42 2.21
44 2.16 3,149,244,498 239,878,815 13.64 3.85
45 40.76 1,098,115,563 29,366,848 8.25 1.8
46 1.23 742,744,986 56,278,378 7.64 -1.07
48 0.80430 2,254,970,625 418,838,627 24.91 20.14
49 2.47 2,585,748,124 375,923,584 1.91 -4.74
50 86.17 1,276,553,672 71,854,914 6.24 -1.23
51 10.77 4,186,017,823 703,269,316 6.26 0.93
52 0.99628 730,248,772 7,465,666 -0.15 -0.03
53 0.44006 997,055,522 82,079,837 7.37 1.21
54 9.77 936,189,136 1,601,856 1.99 -6.59
55 0.80224 903,354,059 133,033,621 6.57 -0.4
56 0.91649 899,690,193 36,166,814 4.19 -0.93
57 2793.40 2,585,089,491 66,063,373 3.57 2.63
58 2.14 2,136,460,621 45,826,741 10.29 -1.36
59 0.43197 824,329,947 55,506,668 7.39 0.91
60 7.29 1,054,059,137 46,891,947 8.9 0.2
61 2.36 3,431,265,400 181,735,719 16.88 13.69
62 0.21221 856,897,589 50,839,837 7.51 -0.46
63 0.99828 83,605,157 1,095,513 -0.08 -0.18
65 0.00011 640,672,262 31,349,956 6.79 4.89
66 0.42173 511,818,447 67,868,454 4.31 -5.15
67 0.04429 1,344,073,495 170,596,813 11.48 1.93
68 23.80 2,222,502,862 107,569,115 10.46 1.14
69 2375.41 437,643,322 13,565,547 1.4 3.51
70 63.44 1,249,985,006 43,240,179 6.85 0.99
72 0.17430 632,918,071 10,492,146 6.53 0.58
73 0.87356 1,316,914,487 41,657,253 6.86 -1.55
74 0.12109 1,076,260,668 74,854,400 7.38 -1.44
76 0.03613 538,187,852 5,792,820 0.24 -2.9
78 0.02808 337,370,629 7,004,757 3.7 -0.47
79 0.21523 703,325,547 14,605,815 6.51 -2.91
80 0.65930 713,930,005 14,327,158 5.19 -0.2
81 31.21 296,314,264 41,627,685 11.62 22.7
82 0.58091 94,242,463 541,220 -1.76 -3.02
83 23.65 386,154,492 53,160,633 5.48 1.19
84 4.29 339,669,592 15,809,118 6.6 1.36
86 0.0000492 968,377,510 29,608,249 8.27 3.38
87 8.12 757,043,340 5,089,929 1.95 -0.34
88 0.80417 888,271,686 24,988,778 9.86 -0.29
90 29.19 344,311,477 37,119,769 5.55 -0.57
91 1.28 714,663,674 7,303,889 4.8 2.63
92 0.28474 530,498,267 12,745,060 9.39 -1.93
93 2.60 681,637,129 41,908,171 3.62 -3.08
94 3.31 318,129,680 40,881,423 6.09 -0.89
95 0.25701 351,279,566 32,048,180 6.64 1.5
97 0.02348 431,469,153 20,796,317 6.98 -0.96
98 277.58 718,819,428 15,354,087 1.36 -8.73
99 0.02789 1,131,975,652 11,190,207 4.78 -3.03
100 2.43 232,083,914 4,921,994 3.02 -5.59
101 2.05 505,018,003 34,019,843 8.72 -3.92
102 0.94373 1,210,097,085 135,051,310 11.59 2.09
103 0.08899 597,435,104 20,740,420 8.69 -1.68
104 0.29947 435,594,609 23,087,408 4.8 5.67
105 0.38077 441,050,886 27,395,370 6.35 3.29
106 0.23806 355,792,336 16,698,458 6.26 -2.14
107 0.37010 594,880,260 46,270,966 9.52 -1.08
108 4.78 470,355,992 28,341,940 -2.06 -2.68
109 0.88010 581,344,219 45,740,953 12.49 1.6
110 31.03 319,174,165 5,349,909 1.9 -2.98
111 0.03750 337,483,132 7,862,374 5.29 -0.94
more

Brokers by country