Shiba Inu (SHIB) Crypto: Price, News, and Analysis

$0.0000150

buy/sell Shiba Inu

Shiba Inu (SHIB) crypto – A rising star in the world of meme tokens

Shiba Inu (SHIB) is a cryptocurrency that was created in August 2020 and gained popularity as a result of its resemblance to Dogecoin (DOGE). It is an ERC-20 token that runs on the Ethereum blockchain, and has a total supply of 1 quadrillion tokens. The token gained significant attention in early 2025, reaching an all-time high of $0.0000388 in May, but has since experienced a significant drop in price. Despite this, SHIB continues to have a dedicated community of investors and supporters.

Shiba Inu (SHIB) price chart, [1 week]

Shiba Inu (SHIB) Crypto

Shiba Inu (SHIB) is a cryptocurrency that was created in August 2020. It is a decentralized cryptocurrency that operates on the Ethereum blockchain. SHIB is an ERC-20 token and is the native currency of the ShibaSwap decentralized exchange.

The creation of SHIB was inspired by the popularity of Dogecoin (DOGE), another meme-based cryptocurrency. SHIB has gained popularity in the crypto community due to its low price and the community-driven nature of its development.

SHIB is often referred to as a "meme" coin, as it was created for the purpose of being a fun and lighthearted cryptocurrency. However, it has gained a significant following and has even been listed on major cryptocurrency exchanges such as Binance and Coinbase Pro.

SHIB has seen significant volatility in its price, with its value increasing by over 2,000% in May 2021. However, as with all cryptocurrencies, its value is subject to market fluctuations and is not without risk.

Shiba Inu (SHIB) Price Prediction

Shiba Inu (SHIB) is a cryptocurrency that has gained significant popularity in recent times. This digital asset was created in 2020 as a decentralized alternative to the popular Dogecoin. Since its launch, SHIB has been performing exceptionally well in the crypto markets, and many investors are interested in predicting its future price potential.

Here are some SHIB price predictions from crypto experts:

It's essential to note that predicting the future price of any cryptocurrency is not an exact science, and these predictions should not be taken as investment advice. It's crucial to undertake detailed market research and consult with financial experts before making any investment decisions.

Is Shiba Inu (SHIB) Good for Investment in Crypto?

Shiba Inu (SHIB) is a cryptocurrency that was created in August 2020 as an ERC-20 token on the Ethereum network. It was inspired by the Shiba Inu dog breed and became a hit due to its meme status, similar to Dogecoin.

If you are looking to invest in Shiba Inu (SHIB), here are some things to consider:

In conclusion, investing in Shiba Inu (SHIB) can be a high-risk, high-reward opportunity that offers the potential for huge profits. However, given the token's price and supply, it may be more suitable for investors looking for a short-term investment. As always, investors should conduct their own research and assess their risk tolerance before investing in any cryptocurrency.

Where to Buy Shiba Inu (SHIB) Cryptocurrency

If you are interested in buying Shiba Inu (SHIB) cryptocurrency, here are some popular platforms where you can make your purchase:

It is important to note that some exchanges may have different requirements for buying and selling SHIB, so it is important to do your research and choose an exchange that best fits your needs.

List of all exchanges for SHIB trading 

crypto exchange volume 1h, USD volume 1d, USD volume 1m, USD to website
KrakenKraken 90,353,992.26 3,194,313,389.4 69,601,180,496.36 open
BinanceBinance 502,824,167.29 9,090,068,510.83 188,021,668,265.13 open
Coinbase ProCoinbase Pro 78,884,758.77 1,478,102,740.34 22,867,148,390.71 open
BITHUMBBITHUMB 5,513,327.62 194,320,155.65 3,746,650,476.72 open
GeminiGemini 2,463,829.41 83,701,125 2,274,562,528.5 open
BittrexBittrex 146,814.79 3,073,349,378.36 41,831,266,224,903.31 open
POLONIEXPOLONIEX - - - open
Huobi GlobalHuobi Global 1,005,400,507.9 10,817,681,562.41 1,360,101,686,184.9 open
OKCoin USDOKCoin USD 4,091.13 176,935.47 291,883,001,246.92 open
OKExOKEx 2,380,445,668.47 39,517,338,303.71 1,612,989,626,930.74 open
HitBTCHitBTC 19,791,120.51 484,138,429.18 15,830,480,116.63 open
BitMEXBitMEX 14,329,036,905,492.24 197,403,901,713,689.7 2,054,120,513,659,246.5 open
KucoinKucoin 49,187,724.63 33,734,801,998.95 335,758,426,170.95 open
Bitstamp Ltd.Bitstamp Ltd. 10,197,977.42 253,571,571.91 4,223,971,605.89 open
BitfinexBitfinex 47,433,631.32 570,925,519.85 12,093,006,594.9 open
ZondaZonda 74,353.37 4,367,998.86 53,941,880.4 open
UPbit KoreaUPbit Korea 12,981,098.14 623,548,363.3 12,724,526,476.89 open
BiboxBibox - - - open
EXMOEXMO 1,300,725.77 34,765,831.99 1,069,026,539.78 open
KorbitKorbit - - - open
BitsoBitso 753,339.9 33,762,854.45 738,087,388.92 open
Mercado BitcoinMercado Bitcoin 147,200.36 3,306,381.85 49,769,880.25 open
CEX.IOCEX.IO 108,325.55 3,655,384.99 61,900,913.08 open
SouthXchangeSouthXchange 5,259,309.71 33,660,999,752.71 20,971,352,852,389,970 open
BTC Trade UABTC Trade UA - - - open
Kraken FuturesKraken Futures 2,739,765 48,573,498 790,383,965 open
ZBZB - - - open
WazirXWazirX 64,463.08 1,644,688.63 33,818,560.43 open
BitmaxBitmax 1,944,631,440.37 17,968,911,810.15 9,483,205,430,572,956 open
STEXSTEX - - - open
CoinJarCoinJar - - - open
EXXEXX - - - open
LocalTradeLocalTrade 71,004,449.93 1,493,092,412.2 41,020,439,266.05 open
BigONEBigONE 30,223,741.45 695,329,874.08 31,059,033,373.06 open
MERCATOXMERCATOX - - - open
GDACGDAC 108,155.8 2,633,610.61 81,860,941.92 open
BitcoinTradeBitcoinTrade - - - open
Huobi DMHuobi DM 1,779,467,495.87 23,484,196,110.89 483,887,976,359.2 open
ZebpayZebpay - - - open
CoinsbitCoinsbit 648,178,048.61 19,936,505,926.9 1,162,185,796,838.48 open
BTC-AlphaBTC-Alpha - - - open
DigiFinexDigiFinex 1,297,889,598.74 35,576,044,616.3 1,263,421,715,269.09 open
Cat.ExCat.Ex 305,782.14 7,376,954.94 1,555,197,390.5 open
LATOKENLATOKEN 1,346,170.31 40,065,522.93 22,467,500,059,962.35 open
DcoinDcoin - - - open
BitinkaBitinka - - - open
TradeOgreTradeOgre 19,461,201,603.13 466,074,671,818.39 187,165,175,250,258,700,000 open
HadaxHadax - - - open
LBankLBank 1,299,655,579,933.51 46,787,602,132,944.59 2,877,357,285,931,114 open
BitrabbitBitrabbit - - - open
BitMartBitMart - - 49,613,395,428,461,970 open
CryptologyCryptology 2,954,244.13 49,054,188.01 988,186,833.43 open
ABCCABCC - - - open
Bitex.laBitex.la - - - open
Crex24Crex24 - - - open
BitrueBitrue - - - open
BitForexBitForex 638,607,939,775.57 13,071,274,584,754.07 569,912,082,923,981.9 open
YObitYObit 115,914,238,901.84 3,519,561,319,214.73 7,536,488,398,464.74 open
Gate.ioGate.io 26,476,452,860,590,824 649,168,688,929,442,600 19,254,978,731,058,377,000 open
IndodaxIndodax 136,607.57 10,506,027,800,979,844 1,017,454,926,642,614,100 open
Bit-ZBit-Z - - - open
ZBGZBG - - - open
BilaxyBilaxy - - - open

all brokers

BingX

BingX

crypto index commodity forex

leverage

up to 300:1

min deposit

$1

trading platforms

  • BingX
AvaTrade

AvaTrade

forex cfd crypto stock options etf bond index commodity

leverage

up to 400:1

min deposit

$100

trading platforms

  • AvaTradeGO
  • MetaTrader 4/5
  • WebTrader
  • AvaSocial
  • AvaOptions

Trading signals in Telegram / Youtube

Uncle Sam trading signals

Uncle Sam signal

crypto forex

rating

period

Intraday

price

Free

social networks

all coins

exchanges

coins

Shiba Inu #18
rank coin price $ market cap $ volume 24h $ % 24h % 7d
1 94966.31 1,882,930,614,813 47,448,879,175 -3.51 -2.32
2 2628.83 316,941,846,440 29,630,107,909 -4.31 -3.5
3 0.99938 142,125,546,200 106,180,286,443 -0.13 -0.09
4 641.63 91,417,827,985 1,909,449,933 -2.15 -3.31
5 0.99994 57,245,096,161 10,551,823,504 -0.03 -0.01
6 2.52 145,995,842,824 5,609,485,543 -6.54 -8.14
7 0.75421 26,551,943,430 908,691,884 -6.42 -6.53
8 0.23791 35,245,059,478 1,856,048,440 -6.41 -13.14
9 0.23569 20,289,216,587 651,721,887 -4.15 1.47
11 0.29436 563,344,030 5,479,506 -3.88 -8.91
12 125.86 9,509,534,485 2,123,423,114 -2.59 -0.92
13 5.02 7,788,997,717 313,408,485 -0.28 -3.96
14 3.53 8,805,923,779 204,813,776 -2.66 -8.24
15 0.99966 5,363,560,070 289,232,848 -0.06 -0.02
16 1.01 61,304,782 17,785,856 0.28 0.51
17 94968.92 12,279,554,811 425,941,064 -3.38 -2.5
18 0.0000150 8,819,025,928 243,039,123 -3.72 -10.43
19 24.03 9,946,497,529 590,215,474 -4.51 -8.59
21 0.99707 494,063,223 60,404,040 -0.15 -0.14
22 4.74 1,852,608,571 154,537,580 -4.38 -4.36
23 17.24 10,998,786,659 624,287,643 -5.91 -10.84
24 8.70 5,223,433,686 296,245,746 -6.56 -13.5
25 48.54 2,912,133,409 4,815,268 -2.25 -6.81
26 230.55 4,252,893,972 66,579,535 -0.19 0.36
27 20.03 3,021,265,695 180,429,983 -4.14 -6.67
28 0.32210 9,873,616,524 261,130,174 -6.55 -8.08
29 311.66 6,181,004,815 271,476,538 -4.09 -9.06
30 6.89 3,315,052,309 92,527,123 -3.48 -4.97
31 3.27 2,083,124,940 199,438,018 -6.69 -7.72
32 1.60 1,432,921,246 268,783,528 -9.96 -14.17
33 0.20587 8,626,657,769 322,763,835 -6.78 -11.16
34 5.98 3,516,210,037 340,680,889 -5.46 -2.75
35 93.03 1,123,180,275 26,951,428 -6.25 -1.18
36 0.08251 2,192,378,168 20,210,713 -4.41 -9.5
38 3.25 3,851,185,968 262,941,651 -6.41 -8.61
39 0.03105 2,514,764,410 61,867,527 -5.58 -11.94
41 0.13393 1,278,827,889 67,564,526 -3.21 -6.58
42 0.25881 2,188,308,776 133,245,318 -4.53 -13.67
43 6.80 143,747,768 15,018,240 -10.01 -16.68
44 0.89242 1,351,157,088 55,548,579 -5.55 -9.72
45 22.25 620,755,230 30,830,908 -3.78 -5.35
46 0.68440 515,113,658 82,862,719 -2.7 -8.45
48 0.69900 1,959,733,875 78,825,344 -0.59 -14.58
49 1.09 1,765,540,446 223,079,422 -6.19 -6.35
50 241.17 3,636,548,481 386,633,683 -8.13 -8.47
51 4.13 2,138,973,638 88,294,100 -6.24 -12.62
52 0.99901 182,405,143 7,122,514 -0.21 -0.1
53 0.34665 854,270,362 114,163,681 -7.28 -14.85
54 11.98 1,469,396,017 3,012,843 -0.45 -1.51
55 0.61100 945,847,702 95,434,654 -5.63 -8.6
56 0.86356 890,654,118 31,837,823 -3.49 -5.69
57 1444.80 1,230,413,957 254,321,428 -0.56 44.49
58 1.31 1,306,792,694 29,807,378 -1.39 -8.5
59 0.31148 604,971,429 71,860,903 -4.25 -8.68
60 4.18 663,332,326 47,162,128 -4.97 -8.36
61 0.70371 1,244,390,648 50,261,730 -4.68 -14.45
62 0.11737 578,052,594 42,986,418 -1.19 -3.17
63 1.00 57,226,154 1,682,831 0.13 0.14
65 0.0000730 400,308,428 18,643,096 -3.5 -8.62
66 0.49301 634,106,786 147,349,862 -6.66 -7.22
67 0.02221 821,299,435 120,561,945 -2.59 -9.2
68 15.24 1,508,505,202 150,456,809 -2.96 -0.7
69 2947.81 611,760,429 27,313,070 -0.04 1.41
70 36.32 720,252,507 50,518,558 -5.35 -9.65
72 0.12777 0 301,753 -2.36 -3.95
73 0.51277 802,570,092 35,565,014 -3.76 -3.58
74 0.05022 473,175,437 123,789,040 -6.47 -19.02
76 0.08426 1,322,038,890 36,667,778 -6.56 -14.52
78 0.01230 158,151,956 8,196,400 -5.08 -4.7
79 0.21668 790,997,606 31,176,041 -5.44 -11.91
80 0.42504 460,256,551 17,806,394 -7.37 -12.19
81 19.38 193,564,814 16,423,240 -1.32 -5.85
82 0.0000052 846 202,497 -54.17 -48.99
83 34.68 550,987,000 75,448,470 -5.67 4.67
84 1.84 161,365,012 25,179,408 -2.3 0.13
86 0.0000253 502,049,362 25,276,541 -3.34 -5.99
87 22.59 2,004,658,519 13,368,518 -0.78 -3.66
88 0.34707 422,104,904 51,945,008 -2.08 -3.85
90 26.50 322,040,869 50,761,535 -3.08 -5.51
91 1.33 856,475,103 11,751,555 -1.78 -4.4
92 0.11837 220,660,489 16,642,924 -4.38 -11.44
93 2.41 699,255,052 254,195,070 -3.51 -4.44
94 2.19 218,751,890 38,481,943 -0.67 -6.06
95 0.13274 181,426,142 23,876,097 0.46 -4.54
97 0.01427 279,095,156 21,743,394 -3.94 -6.46
98 172.96 447,507,614 8,481,427 -5.36 -2.41
99 0.01992 1,176,853,166 11,279,520 -1.49 -7.33
100 2.69 264,478,264 31,122,316 10.73 11.5
101 0.77062 158,666,345 27,374,697 -4.32 -4.94
102 0.33254 0 58,551 0.12 -6.21
103 0.04143 292,694,593 30,030,964 -8.46 -8.11
104 0.11831 213,845,709 20,926,991 -4.98 -7.88
105 0.25944 363,130,927 32,115,180 -4.26 -4.63
106 0.17742 265,359,911 18,764,203 -5.23 -6.59
107 0.13896 307,846,458 57,148,737 -2.1 -3.71
108 3.42 324,967,202 50,350,242 1.02 -1.29
109 0.32599 232,057,872 10,080,085 -5.9 2.03
110 13.33 186,022,170 9,493,232 -3.16 0.77
111 0.02221 199,872,663 19,884,244 -2.3 -0.5
more

Brokers by country