Buy / Sell GRN (G). Brokers for trading GRN

$0.00150

buy/sell GRN

Buy / Sell GRN (G). Brokers for trading GRN

Trade GRN (G) and other cryptocurrencies with one of the best crypto brokers in our top. Selection of a coin broker, there are only reliable companies with quality service

GRN

Investments in cryptocurrencies (in particular GRN) are very popular nowadays. Cryptocurrency prices are steadily growing and more and more people come to the crypto markets every day in order not to miss the opportunity to make money on the rise or fall of the price of cryptocurrencies.

Trade GRN and other popular cryptocurrencies with the benefits of leverage with the best G brokers.

List of all exchanges for G trading 

crypto exchange volume 1h, USD volume 1d, USD volume 1m, USD to website
BWBW - - 46,397.76 open
LATOKENLATOKEN 1,346,170.31 40,065,522.93 22,467,500,059,962.35 open
LBankLBank 1,299,655,579,933.51 46,787,602,132,944.59 2,877,357,285,931,114 open
BitMartBitMart - - 49,613,395,428,461,970 open
BitbnsBitbns - - - open
Token StoreToken Store - - - open

all brokers

AvaTrade

AvaTrade

forex cfd crypto stock options etf bond index commodity

leverage

up to 400:1

min deposit

$100

trading platforms

  • AvaTradeGO
  • MetaTrader 4/5
  • WebTrader
  • AvaSocial
  • AvaOptions

Trading signals in Telegram / Youtube

Uncle Sam trading signals

Uncle Sam signal

crypto forex

rating

period

Intraday

price

Free

social networks

all coins

exchanges

coins

GRN #9560
rank coin price $ market cap $ volume 24h $ % 24h % 7d
1 61269.43 1,206,752,755,032 24,086,914,223 -1.66 5.98
2 2982.14 358,170,703,955 10,916,266,363 -0.42 1.46
3 0.99949 110,899,882,218 44,248,993,645 -0.04 0
4 599.84 88,528,750,252 1,828,012,789 3.34 8.4
5 0.99993 33,082,075,090 5,045,465,335 0 -0.02
6 0.51853 28,705,658,964 971,162,404 -0.76 1.19
7 0.45494 16,223,847,321 512,491,467 2.96 1.8
8 0.14598 21,052,790,832 1,081,685,037 -1.37 13.85
9 0.12454 10,896,981,760 337,542,640 2.31 2.17
11 0.68288 6,765,298,219 205,230,007 0.83 -1.74
12 81.94 6,105,563,506 353,388,058 2.55 4.06
13 6.92 9,948,656,275 184,986,854 -2.15 0.42
14 6.04 20,985,289,684 239,256,120 7.37 26.08
15 0.99987 5,347,180,124 687,412,072 -0.01 -0.03
16 1.00 70,514,567 15,588,050 0 0.03
17 61301.58 9,532,185,038 212,086,348 -1.41 6.01
18 0.0000227 13,391,742,329 374,701,205 0 2.74
19 34.25 13,037,894,003 377,903,619 -0.77 4.23
21 0.99912 509,250,596 42,135,100 -0.06 0.13
22 9.09 3,552,474,588 156,044,101 0.79 3.83
23 14.15 8,306,930,999 290,586,427 2.2 6.12
24 7.31 4,378,974,990 97,920,213 0.42 4.42
25 50.31 3,018,867,595 3,693,586 0.45 4.17
26 131.33 2,420,946,121 36,155,603 2.52 5.84
27 27.17 3,992,286,777 373,210,251 1.38 6.63
28 0.10699 3,093,940,093 62,138,557 -0.56 -0.39
29 448.68 8,840,445,636 296,483,562 -1.35 7.57
30 11.94 5,534,230,211 104,392,278 -2.61 -11.34
31 5.76 3,160,896,336 128,176,485 0.7 1.07
32 1.87 1,672,722,669 74,208,500 -5.56 -3.77
33 0.10860 3,881,249,558 77,298,091 1.84 11.71
34 8.60 3,684,632,605 111,142,878 -0.02 -0.76
35 96.61 1,166,357,660 16,733,951 -0.41 -3.77
36 0.12452 3,308,581,572 12,938,023 -0.3 0.25
38 7.13 7,632,468,287 400,146,059 -0.35 20.25
39 0.03505 2,548,609,098 43,646,323 0.11 0.98
41 0.26880 2,549,107,295 98,619,835 -2.46 13.36
42 0.18783 1,530,517,611 53,010,099 0.23 5.6
43 20.08 408,935,008 3,811,334 -2.66 7.24
44 2.06 3,001,085,249 84,513,957 -2.4 -1.1
45 39.93 1,074,773,558 31,502,265 1.28 4.35
46 1.23 745,196,845 43,276,904 2.56 5.26
48 0.66602 1,867,272,235 97,560,475 0.1 -0.69
49 2.58 2,693,388,558 185,031,353 -1.87 -5.45
50 86.24 1,277,377,886 69,827,779 0.19 3.68
51 10.49 4,076,155,130 475,532,592 4.71 40
52 0.99630 731,767,220 5,284,971 0.12 0.21
53 0.43057 975,555,109 61,562,889 0.67 2.08
54 10.38 994,779,340 1,387,068 -0.62 8.63
55 0.80103 901,454,946 118,942,835 1.7 2.8
56 0.91907 901,647,728 28,315,554 -1.14 -0.1
57 2688.17 2,487,704,318 62,420,765 -2.67 -0.38
58 2.14 2,136,388,652 32,925,800 0.66 6.66
59 0.42233 805,944,383 43,893,399 -0.2 0
60 7.20 1,040,857,808 29,137,993 0.57 3.97
61 2.05 2,987,658,506 41,858,064 -1.64 2
62 0.21208 855,894,737 27,091,930 1.13 -1.9
63 0.99939 85,866,598 1,152,111 -0.11 -0.57
65 0.00010 604,683,647 29,788,008 0.15 4.77
66 0.43909 530,098,773 49,229,362 4.71 5.3
67 0.04326 1,312,736,282 90,144,404 -0.09 4.97
68 23.37 2,182,530,044 84,204,761 -1.29 2.02
69 2310.49 425,681,733 8,973,189 1.1 0.97
70 62.33 1,227,885,365 43,561,741 -1.09 8.16
72 0.17254 626,214,713 11,054,729 -0.67 0.28
73 0.87945 1,324,548,068 44,604,959 1.37 3.37
74 0.12363 1,098,850,601 78,792,344 -0.59 8.34
76 0.03693 513,767,013 6,335,804 -0.25 5.36
78 0.02757 330,772,650 7,289,988 0.37 -7.02
79 0.21956 713,276,435 14,370,203 1.12 3.95
80 0.65676 711,178,906 10,159,472 0.28 1.9
81 25.26 239,656,147 15,520,177 3.18 3.87
82 0.60109 97,516,611 412,607 0.63 1.58
83 23.19 378,661,948 47,081,671 3.76 5.7
84 4.21 333,011,283 15,890,042 3.35 0.1
86 0.0000470 926,735,263 11,772,334 -0.74 6.31
87 8.12 756,681,065 3,998,327 1.5 6.64
88 0.80213 882,793,828 26,145,805 -0.53 2.73
90 29.20 344,193,375 38,061,951 2.64 2.59
91 1.24 694,721,650 4,443,827 -0.14 4.93
92 0.28799 535,297,860 10,708,492 1.2 5.19
93 2.69 701,372,513 29,538,772 3.41 8.09
94 3.31 317,867,785 35,408,431 1.99 6.2
95 0.24972 341,316,620 10,985,067 1.01 5.43
97 0.02347 407,705,698 15,151,053 0.73 3.13
98 303.57 786,123,116 13,641,887 -0.02 -0.86
99 0.02811 1,088,621,827 6,720,485 -1.75 -3.56
100 2.57 245,336,870 22,589,012 2.9 6.83
101 2.11 518,880,665 27,327,759 1.6 1.7
102 0.91367 1,171,484,972 95,203,071 -3.21 14.1
103 0.08852 594,288,690 17,638,847 -1.61 -0.63
104 0.28082 387,485,396 16,245,649 -1.12 -3.79
105 0.36502 422,797,828 22,928,105 0.23 1.78
106 0.24127 359,588,696 15,194,436 0.77 2.71
107 0.37594 598,694,763 42,506,722 1.17 -1.92
108 4.95 487,142,048 47,028,988 0.24 6.64
109 0.85631 564,532,563 16,873,454 -1.41 0.61
110 31.92 328,323,655 5,228,557 -0.42 -0.78
111 0.03749 337,450,548 6,289,846 -0.06 5.79
more

Brokers by country