Hokona / Hokona Kava (KAVA). Kaihokohoko mo te tauhokohoko Kava

$0.43618

hoko/hoko Kava

Hokona / Hokona Kava (KAVA). Kaihokohoko mo te tauhokohoko Kava

Tauhokohoko Kava (KAVA) me etahi atu miihini crypto me tetahi o nga kaitautoko crypto pai rawa atu o to runga. Te kowhiri i te kaihokohoko moni, he kamupene pono anake me te kounga o te ratonga

Kava (KAVA) price chart, [1 week]

Kava

Ko nga haumi i roto i nga miihini (hei tauira Kava) e tino paingia ana i enei ra. Kei te piki haere te tipu o te Cryptocurrency, a, he maha nga taangata e haere mai ana ki nga maakete crypto ia ra kia kore ai e ngaro te whai waahi ki te mahi moni mena ka piki, ka heke ranei te utu mo nga moni crypto.

Tauhokohoko Kava me etahi atu o nga miihini whakahirahira rongonui me nga painga o te whai huanga me nga kaihoko pai KAVA.

List of all exchanges for KAVA trading 

whakawhitinga crypto rōrahi 1h, USD rōrahi 1d, USD rōrahi 1m, USD ki te paetukutuku
KrakenKraken 90,353,992.26 3,194,313,389.4 69,601,180,496.36 whakatuwhera
BinanceBinance 502,824,167.29 9,090,068,510.83 188,021,668,265.13 whakatuwhera
Coinbase ProCoinbase Pro 78,884,758.77 1,478,102,740.34 22,867,148,390.71 whakatuwhera
BITHUMBBITHUMB 5,513,327.62 194,320,155.65 3,746,650,476.72 whakatuwhera
Huobi GlobalHuobi Global 1,005,400,507.9 10,817,681,562.41 1,360,101,686,184.9 whakatuwhera
HitBTCHitBTC 19,791,120.51 484,138,429.18 15,830,480,116.63 whakatuwhera
KucoinKucoin 49,187,724.63 33,734,801,998.95 335,758,426,170.95 whakatuwhera
BitfinexBitfinex 47,433,631.32 570,925,519.85 12,093,006,594.9 whakatuwhera
UPbit KoreaUPbit Korea 12,981,098.14 623,548,363.3 12,724,526,476.89 whakatuwhera
Mercado BitcoinMercado Bitcoin 147,200.36 3,306,381.85 49,769,880.25 whakatuwhera
CEX.IOCEX.IO 108,325.55 3,655,384.99 61,900,913.08 whakatuwhera
Kraken FuturesKraken Futures 2,739,765 48,573,498 790,383,965 whakatuwhera
ZBZB - - - whakatuwhera
WazirXWazirX 64,463.08 1,644,688.63 33,818,560.43 whakatuwhera
BitmaxBitmax 1,944,631,440.37 17,968,911,810.15 9,483,205,430,572,956 whakatuwhera
DragonEXDragonEX - - - whakatuwhera
ZebpayZebpay - - - whakatuwhera
DigiFinexDigiFinex 1,297,889,598.74 35,576,044,616.3 1,263,421,715,269.09 whakatuwhera
DcoinDcoin - - - whakatuwhera
StellarportStellarport - - - whakatuwhera
HadaxHadax - - - whakatuwhera
LBankLBank 1,299,655,579,933.51 46,787,602,132,944.59 2,877,357,285,931,114 whakatuwhera
BitMartBitMart - - 49,613,395,428,461,970 whakatuwhera
BitrueBitrue - - - whakatuwhera
Gate.ioGate.io 26,476,452,860,590,824 649,168,688,929,442,600 19,254,978,731,058,377,000 whakatuwhera
IndodaxIndodax 136,607.57 10,506,027,800,979,844 1,017,454,926,642,614,100 whakatuwhera
BilaxyBilaxy - - - whakatuwhera

all brokers

BingX

BingX

crypto index commodity forex

taumahatanga

tae atu ki 300:1

putunga min

$1

papa hokohoko

  • BingX
AvaTrade

AvaTrade

forex cfd crypto stock options etf bond index commodity

taumahatanga

tae atu ki 400:1

putunga min

$100

papa hokohoko

  • AvaTradeGO
  • MetaTrader 4/5
  • WebTrader
  • AvaSocial
  • AvaOptions

Nga tohu hokohoko i Telegram / Youtube

Uncle Sam tohu hokohoko

Uncle Sam signal

crypto forex

whakatauranga

I roto i te ra

utu

Kore utu

whatunga pāpori

all coins

whakawhitinga

moni

Kava #80
rank moni utu $ market cap $ volume 24h $ % 24h % 7d
1 102048.92 2,022,195,841,972 88,989,393,227 -0.5 -0.03
2 3177.04 382,867,183,795 39,412,709,551 -1.86 -3.07
3 0.99984 139,312,993,022 162,905,822,194 0.02 0.09
4 679.57 96,825,194,272 2,298,965,537 1.99 -0.37
5 0.99996 52,304,595,706 14,164,719,433 -0.01 -0.01
6 3.05 175,849,402,799 15,972,268,229 0.81 -1.6
7 0.93241 32,802,402,605 1,388,181,800 -2.38 -7.56
8 0.33342 49,279,779,566 4,454,150,785 -0.86 -6.03
9 0.24633 21,216,416,387 1,098,563,936 -0.03 3.36
11 0.41448 793,234,247 11,214,489 -4.59 -6.4
12 114.75 8,660,097,039 1,064,520,656 -2.24 -3.12
13 5.93 9,157,359,811 421,451,344 -4.05 -6.94
14 5.01 12,467,120,277 248,975,975 1.42 -0.39
15 1.00 5,366,576,508 282,609,764 0.01 0.03
16 1.00 60,522,987 8,579,842 0.1 0.06
17 101765.37 13,158,340,746 525,613,834 -0.84 -0.42
18 0.0000189 11,156,631,845 600,924,075 -0.88 -6.91
19 34.18 14,067,561,843 686,925,581 -4.74 -4.98
21 0.99872 494,882,259 69,920,917 0.04 0.1
22 5.98 2,338,432,738 237,008,090 -2.02 -1.48
23 24.10 15,378,725,356 1,168,194,344 -3.21 -3.86
24 10.98 6,591,270,206 384,551,660 -4.09 -18.84
25 53.65 3,218,774,794 10,504,652 -0.88 -7.57
26 213.97 3,946,985,076 75,188,157 -2.13 2.92
27 25.92 3,902,181,537 278,908,862 -1.19 0.52
28 0.40682 12,415,946,957 711,274,498 -0.06 -8.92
29 426.65 8,456,866,618 419,221,544 0.23 -1.09
30 8.88 4,263,734,449 194,662,222 0.6 -9.39
31 4.65 2,899,350,209 347,531,049 -4.47 -8.83
32 1.91 1,712,356,383 307,153,510 -8.44 4.97
33 0.31414 12,021,515,730 733,334,035 -3.05 -8
34 7.61 4,361,821,886 379,710,362 -2.91 -10.95
35 100.91 1,218,232,972 42,549,591 -4.08 -4.15
36 0.13225 3,513,971,975 39,851,806 -1.67 0.12
38 4.63 5,447,829,594 365,602,450 -2.9 -9.27
39 0.04457 3,609,462,099 108,588,109 -1.89 -3.17
41 0.17696 1,689,695,229 112,221,026 -2.31 -12.55
42 0.38652 3,247,187,669 365,289,602 1.02 -9.92
43 8.56 180,344,379 16,865,816 -2.76 -8.01
44 1.28 1,932,840,619 110,516,574 -4.02 -9.74
45 28.75 799,358,089 47,913,354 -2.72 -9.04
46 0.93903 706,760,205 159,077,481 -4.21 -5.98
48 0.69900 1,959,733,875 78,825,344 -0.59 -14.58
49 1.45 1,963,919,216 375,522,718 -7.19 -14.79
50 304.01 4,575,944,264 642,058,845 -4.22 -9.79
51 6.20 3,210,790,790 190,107,232 -8.08 -7.9
52 0.99592 743,364,364 4,929,606 0.02 -0.17
53 0.51979 1,271,337,817 207,207,139 -2.85 -8.5
54 12.91 1,583,167,855 3,115,996 -1.97 16.13
55 0.76023 1,172,913,296 234,802,241 -2.05 -7.59
56 1.10 1,127,568,806 57,132,082 -1.97 -11.44
57 1203.19 1,070,891,704 96,235,812 0.34 -6.89
58 1.90 1,899,174,467 43,840,001 -2.23 -5.6
59 0.44846 871,022,304 110,266,715 -1.68 -6.87
60 5.45 861,526,328 52,626,731 -1.91 -8.41
61 1.19 2,070,042,594 66,754,227 -0.8 -0.47
62 0.16091 776,974,645 226,717,239 7.38 0.71
63 1.00 58,224,942 3,489,732 0.11 -0.07
65 0.0000774 425,809,800 38,996,867 -1.67 -10.44
66 0.73865 941,635,391 251,571,185 -3.82 -13.39
67 0.03025 1,114,537,758 228,055,072 -1.84 -7.47
68 19.12 1,892,502,723 196,373,654 -5.16 -11.51
69 2740.68 556,859,990 25,813,738 -0.65 1.59
70 48.54 961,842,955 75,416,021 -3.66 -7.31
72 0.19520 0 252,128 -2.34 -8.83
73 0.63940 997,022,623 56,543,917 -3.65 -9.18
74 0.06969 652,884,807 83,753,371 -3.4 -8.93
76 0.10652 1,590,710,820 79,917,139 4.03 -12.19
78 0.01421 181,865,184 34,106,987 -2.39 -2.89
79 0.30205 1,091,079,411 75,311,589 -3.07 -8.41
80 0.43618 472,321,233 41,450,499 -0.8 -1.99
81 21.09 209,622,071 33,643,484 -4.06 -6.61
82 0.81558 132,315,425 172,228 -8.51 -22.63
83 42.98 701,813,021 127,016,431 -4.28 -9.63
84 2.56 223,352,941 28,520,325 -4.05 -14.09
86 0.0000320 634,119,507 51,691,189 -1.71 -5.04
87 24.66 2,188,698,934 81,817,304 -0.54 18.15
88 0.46768 566,296,434 41,526,424 -3.63 -7.19
90 33.12 401,575,776 77,677,026 -2.39 -8.73
91 1.47 947,106,159 22,057,700 3.36 9.52
92 0.16278 303,224,324 27,695,713 -3.66 -8.99
93 1.95 566,656,280 84,082,050 -2.12 -9.27
94 2.26 225,810,695 69,376,252 -2.31 -9.57
95 0.16219 221,681,333 28,427,371 -0.99 -5.65
97 0.01883 366,377,036 36,888,456 -1.98 -5.26
98 214.09 553,906,920 9,093,969 -3.56 -7.74
99 0.02449 1,399,121,359 17,909,159 -2.05 -9.86
100 3.15 308,827,254 24,121,651 -3.99 -15.16
101 1.09 233,532,972 86,182,877 -3.77 -5.83
102 0.48092 0 89,502 -6.43 -6.16
103 0.06142 433,902,228 47,300,217 -3.54 -9.97
104 0.15328 275,566,034 31,721,702 -2.86 -8.94
105 0.30624 428,235,087 40,178,722 -1.76 -9.84
106 0.22477 336,175,457 51,988,431 -1 -3.15
107 0.18624 403,613,962 52,346,934 -4.76 -6.8
108 3.75 356,125,483 57,905,063 -2.12 3.21
109 0.39717 280,914,996 13,736,804 -2.78 -3.12
110 18.07 252,192,797 12,108,785 -2.13 -7.12
111 0.02299 206,875,924 38,679,529 -5.08 -1.41
atu

Kaihokohoko ma te whenua