Hokona / Hokona The Graph (GRT). Kaihokohoko mo te tauhokohoko The Graph

$0.27098

hoko/hoko The Graph

Hokona / Hokona The Graph (GRT). Kaihokohoko mo te tauhokohoko The Graph

Tauhokohoko The Graph (GRT) me etahi atu miihini crypto me tetahi o nga kaitautoko crypto pai rawa atu o to runga. Te kowhiri i te kaihokohoko moni, he kamupene pono anake me te kounga o te ratonga

The Graph (GRT) price chart, [1 week]

The Graph

Ko nga haumi i roto i nga miihini (hei tauira The Graph) e tino paingia ana i enei ra. Kei te piki haere te tipu o te Cryptocurrency, a, he maha nga taangata e haere mai ana ki nga maakete crypto ia ra kia kore ai e ngaro te whai waahi ki te mahi moni mena ka piki, ka heke ranei te utu mo nga moni crypto.

Tauhokohoko The Graph me etahi atu o nga miihini whakahirahira rongonui me nga painga o te whai huanga me nga kaihoko pai GRT.

List of all exchanges for GRT trading 

whakawhitinga crypto rōrahi 1h, USD rōrahi 1d, USD rōrahi 1m, USD ki te paetukutuku
KrakenKraken 90,353,992.26 3,194,313,389.4 69,601,180,496.36 whakatuwhera
BinanceBinance 502,824,167.29 9,090,068,510.83 188,021,668,265.13 whakatuwhera
Coinbase ProCoinbase Pro 78,884,758.77 1,478,102,740.34 22,867,148,390.71 whakatuwhera
BITHUMBBITHUMB 5,513,327.62 194,320,155.65 3,746,650,476.72 whakatuwhera
GeminiGemini 2,463,829.41 83,701,125 2,274,562,528.5 whakatuwhera
BittrexBittrex 146,814.79 3,073,349,378.36 41,831,266,224,903.31 whakatuwhera
POLONIEXPOLONIEX - - - whakatuwhera
Huobi GlobalHuobi Global 1,005,400,507.9 10,817,681,562.41 1,360,101,686,184.9 whakatuwhera
OKCoin USDOKCoin USD 4,091.13 176,935.47 291,883,001,246.92 whakatuwhera
OKExOKEx 2,380,445,668.47 39,517,338,303.71 1,612,989,626,930.74 whakatuwhera
HitBTCHitBTC 19,791,120.51 484,138,429.18 15,830,480,116.63 whakatuwhera
KucoinKucoin 49,187,724.63 33,734,801,998.95 335,758,426,170.95 whakatuwhera
Bitstamp Ltd.Bitstamp Ltd. 10,197,977.42 253,571,571.91 4,223,971,605.89 whakatuwhera
BitfinexBitfinex 47,433,631.32 570,925,519.85 12,093,006,594.9 whakatuwhera
ZondaZonda 74,353.37 4,367,998.86 53,941,880.4 whakatuwhera
UPbit KoreaUPbit Korea 12,981,098.14 623,548,363.3 12,724,526,476.89 whakatuwhera
BiboxBibox - - - whakatuwhera
KorbitKorbit - - - whakatuwhera
BitsoBitso 753,339.9 33,762,854.45 738,087,388.92 whakatuwhera
Mercado BitcoinMercado Bitcoin 147,200.36 3,306,381.85 49,769,880.25 whakatuwhera
CEX.IOCEX.IO 108,325.55 3,655,384.99 61,900,913.08 whakatuwhera
Independent ReserveIndependent Reserve 393,178.93 6,817,605.86 138,472,323.92 whakatuwhera
SouthXchangeSouthXchange 5,259,309.71 33,660,999,752.71 20,971,352,852,389,970 whakatuwhera
Kraken FuturesKraken Futures 2,739,765 48,573,498 790,383,965 whakatuwhera
ZBZB - - - whakatuwhera
WazirXWazirX 64,463.08 1,644,688.63 33,818,560.43 whakatuwhera
BitmaxBitmax 1,944,631,440.37 17,968,911,810.15 9,483,205,430,572,956 whakatuwhera
CoinJarCoinJar - - - whakatuwhera
LocalTradeLocalTrade 71,004,449.93 1,493,092,412.2 41,020,439,266.05 whakatuwhera
BigONEBigONE 30,223,741.45 695,329,874.08 31,059,033,373.06 whakatuwhera
MERCATOXMERCATOX - - - whakatuwhera
GDACGDAC 108,155.8 2,633,610.61 81,860,941.92 whakatuwhera
BitcoinTradeBitcoinTrade - - - whakatuwhera
Huobi DMHuobi DM 1,779,467,495.87 23,484,196,110.89 483,887,976,359.2 whakatuwhera
BitkubBitkub 539,105,730.9 42,606,882,685.85 869,936,712,600.01 whakatuwhera
ZebpayZebpay - - - whakatuwhera
CoinsbitCoinsbit 648,178,048.61 19,936,505,926.9 1,162,185,796,838.48 whakatuwhera
BTC-AlphaBTC-Alpha - - - whakatuwhera
LiteBit.euLiteBit.eu - - - whakatuwhera
DigiFinexDigiFinex 1,297,889,598.74 35,576,044,616.3 1,263,421,715,269.09 whakatuwhera
LATOKENLATOKEN 1,346,170.31 40,065,522.93 22,467,500,059,962.35 whakatuwhera
DcoinDcoin - - - whakatuwhera
BitinkaBitinka - - - whakatuwhera
HadaxHadax - - - whakatuwhera
LBankLBank 1,299,655,579,933.51 46,787,602,132,944.59 2,877,357,285,931,114 whakatuwhera
BitMartBitMart - - 49,613,395,428,461,970 whakatuwhera
CryptologyCryptology 2,954,244.13 49,054,188.01 988,186,833.43 whakatuwhera
ABCCABCC - - - whakatuwhera
BitrueBitrue - - - whakatuwhera
BitForexBitForex 638,607,939,775.57 13,071,274,584,754.07 569,912,082,923,981.9 whakatuwhera
Gate.ioGate.io 26,476,452,860,590,824 649,168,688,929,442,600 19,254,978,731,058,377,000 whakatuwhera
IndodaxIndodax 136,607.57 10,506,027,800,979,844 1,017,454,926,642,614,100 whakatuwhera
BilaxyBilaxy - - - whakatuwhera

all brokers

AvaTrade

AvaTrade

forex cfd crypto stock options etf bond index commodity

taumahatanga

tae atu ki 400:1

putunga min

$100

papa hokohoko

  • AvaTradeGO
  • MetaTrader 4/5
  • WebTrader
  • AvaSocial
  • AvaOptions

Nga tohu hokohoko i Telegram / Youtube

Uncle Sam tohu hokohoko

Uncle Sam signal

crypto forex

whakatauranga

I roto i te ra

utu

Kore utu

whatunga pāpori

all coins

whakawhitinga

moni

The Graph #41
rank moni utu $ market cap $ volume 24h $ % 24h % 7d
1 61757.83 1,216,515,127,144 25,324,951,932 -1.49 -2.77
2 2905.75 349,023,632,478 11,375,331,185 -1.96 -5.22
3 0.99943 110,783,670,475 48,858,618,071 -0.03 -0.06
4 585.94 86,477,135,475 1,398,605,948 -1.59 -1.17
5 1.00 33,113,937,703 4,972,968,152 -0.01 0.01
6 0.50638 28,032,922,071 791,449,703 -0.01 -5.38
7 0.43339 15,459,518,581 311,022,617 -3.29 -3.54
8 0.15164 21,879,208,103 2,013,245,205 6.01 -3.07
9 0.12499 10,933,055,115 236,149,179 -0.96 4.17
11 0.65926 6,531,218,691 209,873,863 -1.93 -6.74
12 80.23 5,979,195,000 332,936,661 -2.07 -1.22
13 6.65 9,569,068,586 142,952,298 -1.06 -6.91
14 6.84 23,768,414,186 512,391,016 -6.91 16.24
15 0.99984 5,347,029,323 734,018,389 -0.02 -0.03
16 0.99998 70,509,739 8,428,300 -0.02 -0.03
17 61777.37 9,606,169,990 193,932,136 -1.26 -2.68
18 0.0000236 13,888,279,554 837,450,968 0.56 -0.31
19 32.72 12,489,516,515 367,658,828 -2.03 -10.42
21 0.99857 508,971,234 40,798,440 -0.06 -0.13
22 8.36 3,269,783,589 99,712,476 -2.45 -9.21
23 13.35 7,839,560,156 260,281,111 -0.57 -7.04
24 6.94 4,154,364,208 98,920,810 -2.2 -7.68
25 49.11 2,946,896,026 3,181,905 -1.03 -3.2
26 134.23 2,474,656,596 43,669,137 -1.31 1.83
27 25.80 3,794,063,143 181,733,961 -3.29 -4.58
28 0.10323 2,987,627,589 47,570,331 -1.99 -5.47
29 435.38 8,579,335,291 235,186,206 -1.42 -9.01
30 11.95 5,540,689,554 118,013,269 -0.12 -6.58
31 5.49 3,030,530,596 126,177,367 -2.62 -8.09
32 1.68 1,495,500,235 78,624,930 -6.28 -13.48
33 0.10873 3,885,857,847 78,847,340 -0.07 -2.89
34 8.00 3,472,071,043 139,641,072 -3.13 -10.77
35 93.34 1,126,852,567 12,567,963 -2.96 -6.06
36 0.12265 3,258,877,199 8,778,654 -1.43 -5.77
38 7.13 7,672,487,433 433,395,537 0.2 -6.18
39 0.03348 2,434,485,437 41,924,032 -1.78 -7.28
41 0.27098 2,569,781,983 90,141,589 -4.01 -6.24
42 0.17520 1,428,615,399 40,870,291 -2.02 -10.29
43 19.34 393,952,498 4,807,158 -1.81 -6.06
44 1.99 2,901,552,055 99,160,538 -2.8 -10.52
45 37.92 1,021,405,060 18,891,993 -2.26 -5.04
46 1.16 701,717,723 35,869,306 -2.64 -7.56
48 0.66669 1,869,163,556 101,540,022 -2.39 -4.6
49 2.49 2,598,737,015 172,150,594 -1.21 -9.21
50 81.87 1,212,801,945 58,536,525 -2.63 -7.47
51 10.17 3,953,763,055 483,398,349 -9.63 -3.73
52 0.99793 733,807,825 5,924,331 0.22 0.2
53 0.41481 939,838,102 59,536,617 -1.63 -5.81
54 9.67 926,830,741 1,819,281 -3.73 -9.14
55 0.77292 870,198,117 114,862,962 -0.84 -4.59
56 0.89224 875,880,367 34,767,334 -0.91 -4.57
57 2696.24 2,495,170,041 52,067,562 -1.13 -4.38
58 1.98 1,977,014,790 26,842,126 -1.29 -11.2
59 0.40809 778,774,911 42,217,992 -0.46 -6.41
60 6.79 982,256,891 31,857,884 -1.96 -6.86
61 2.09 3,051,238,649 62,992,144 -1.32 -3.8
62 0.20550 829,689,389 41,818,651 -1.58 -5.15
63 0.99929 83,941,143 615,052 -0.11 -0.01
65 0.00010 606,463,924 22,528,736 0.16 -0.92
66 0.41355 501,293,920 51,588,113 -2.1 -3.91
67 0.04068 1,234,468,438 124,067,130 -2.74 -10.95
68 22.12 2,065,983,792 74,563,322 -3.5 -13.79
69 2331.11 429,481,814 5,638,620 0.09 1.67
70 60.57 1,193,363,412 35,916,391 -1.99 -5.91
72 0.16501 599,109,045 8,941,273 -1.69 -7.81
73 0.83641 1,259,728,799 35,818,218 -1.75 -6.03
74 0.11448 1,017,489,077 63,993,236 -4.97 -8.47
76 0.03653 508,342,879 5,267,589 0.32 -1.66
78 0.02734 328,302,467 5,166,938 -2.33 -2.26
79 0.20743 673,863,617 13,575,705 0.71 -8.05
80 0.62773 679,743,629 10,444,302 -0.52 -6.65
81 28.21 267,757,722 28,443,401 1.44 11.89
82 0.59296 96,198,381 461,578 -3.4 -3.08
83 22.26 363,452,486 38,163,463 0.44 -2.53
84 4.11 325,631,899 13,178,299 -0.89 -2.43
86 0.0000473 930,917,489 55,109,122 3.97 -3.59
87 8.05 750,537,288 3,222,260 0.28 -2.06
88 0.75888 837,336,659 16,745,870 -3.18 -7.51
90 27.76 327,327,501 32,885,529 -2.06 -3.98
91 1.21 675,796,025 5,707,596 -2.5 -5.79
92 0.26619 495,912,919 8,925,745 -2.28 -10.61
93 2.55 668,240,681 25,628,514 -1.87 -4.56
94 3.16 303,657,110 44,974,127 -1.46 -5.17
95 0.24456 334,266,786 19,453,736 -0.21 -3.9
97 0.02232 387,762,537 14,849,053 -2 -7.5
98 278.44 721,033,332 10,318,344 -3.18 -11.54
99 0.02660 1,078,009,307 6,203,777 -4.85 -10.19
100 2.37 226,248,296 8,796,772 -2.6 0.8
101 1.91 470,421,860 28,807,065 -5.69 -11.42
102 0.86427 1,108,207,820 88,485,276 -3.68 -14.57
103 0.08319 558,528,088 14,907,944 -2.12 -13.36
104 0.28248 389,779,431 24,161,816 -0.32 -6.02
105 0.36840 426,724,354 22,549,384 2.06 -3.11
106 0.22737 338,873,936 27,245,742 -1.46 -6.2
107 0.34941 560,300,768 44,304,891 -4.63 -9.74
108 4.93 484,802,387 30,838,074 1.13 0.38
109 0.79516 524,802,667 16,170,106 -3.34 -11.14
110 30.98 318,719,741 5,244,496 -2.83 -5.92
111 0.03537 318,297,853 7,279,344 0.13 -9.06
atu

Kaihokohoko ma te whenua